2020 State House Elections Map
Party Control: Lower Body of State Legislature
Congressional redistricting will occur later in 2021 and into 2022, as the 2020 Census results have been delayed. In many states, this process is controlled by the state legislature, subject to gubernatorial veto. When one party controls the process, this can lead to gerrymandering, where district lines are manipulated to the electoral benefit of that party.
New Jersey and Virginia hold elections in 2021. Another 45 states will follow in 2022. This three-part map lets you view the current party in control of the House in each state. You can make a forecast for the elections through 2022 and see the party in control for 2023 based on that forecast.
2021-22 State House Elections
Current | 19 | 30 | |
Pro | 17 | 29 | 3 |
Interactive Map Above |
Upcoming Elections (by Majority Party)
2021 | 2022 | |
---|---|---|
2 | 17 | |
0 | 28 |
State | Party Composition | Election Year | Pro Forecast | State Government Control | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Dem | GOP | Other | Vacant | Total | House | Senate | Governor | |||
AK * | 15 | 23 | 2 | 0 | 40 | 2022 | ||||
AL | 28 | 77 | 0 | 0 | 105 | 2022 | ||||
AR | 22 | 78 | 0 | 0 | 100 | 2022 | ||||
AZ | 29 | 31 | 0 | 0 | 60 | 2022 | ||||
CA | 60 | 19 | 1 | 0 | 80 | 2022 | ||||
CO | 41 | 24 | 0 | 0 | 65 | 2022 | ||||
CT | 97 | 54 | 0 | 0 | 151 | 2022 | ||||
DE | 26 | 15 | 0 | 0 | 41 | 2022 | ||||
FL | 42 | 78 | 0 | 0 | 120 | 2022 | ||||
GA | 76 | 103 | 0 | 1 | 180 | 2022 | ||||
HI | 47 | 4 | 0 | 0 | 51 | 2022 | ||||
IA | 41 | 59 | 0 | 0 | 100 | 2022 | ||||
ID | 12 | 58 | 0 | 0 | 70 | 2022 | ||||
IL | 73 | 43 | 2 | 0 | 118 | 2022 | ||||
IN | 29 | 71 | 0 | 0 | 100 | 2022 | ||||
KS | 38 | 86 | 1 | 0 | 125 | 2022 | ||||
KY | 25 | 75 | 0 | 0 | 100 | 2022 | ||||
LA | 35 | 67 | 2 | 1 | 105 | 2023 | ||||
MA | 128 | 30 | 1 | 1 | 160 | 2022 | ||||
MD | 99 | 42 | 0 | 0 | 141 | 2022 | ||||
ME | 80 | 67 | 4 | 0 | 151 | 2022 | ||||
MI | 52 | 58 | 0 | 0 | 110 | 2022 | ||||
MN | 70 | 64 | 0 | 0 | 134 | 2022 | ||||
MO | 48 | 114 | 0 | 1 | 163 | 2022 | ||||
MS | 45 | 75 | 2 | 0 | 122 | 2023 | ||||
MT | 42 | 58 | 0 | 0 | 100 | 2022 | ||||
NC | 51 | 69 | 0 | 0 | 120 | 2022 | ||||
ND | 14 | 80 | 0 | 0 | 94 | 2022 | ||||
NE | Legislature is unicameral (single body). See State Senate Elections Map | |||||||||
NH | 188 | 210 | 0 | 2 | 400 | 2022 | ||||
NJ | 53 | 27 | 0 | 0 | 80 | 2021 | ||||
NM | 45 | 25 | 0 | 0 | 70 | 2022 | ||||
NV | 26 | 16 | 0 | 0 | 42 | 2022 | ||||
NY | 106 | 43 | 1 | 0 | 150 | 2022 | ||||
OH | 35 | 64 | 0 | 0 | 99 | 2022 | ||||
OK | 19 | 82 | 0 | 0 | 101 | 2022 | ||||
OR | 37 | 23 | 0 | 0 | 60 | 2022 | ||||
PA | 90 | 113 | 0 | 0 | 203 | 2022 | ||||
RI | 66 | 9 | 0 | 0 | 75 | 2022 | ||||
SC | 43 | 81 | 0 | 0 | 124 | 2022 | ||||
SD | 8 | 62 | 0 | 0 | 70 | 2022 | ||||
TN | 26 | 73 | 0 | 0 | 99 | 2022 | ||||
TX | 67 | 83 | 0 | 0 | 150 | 2022 | ||||
UT | 17 | 58 | 0 | 0 | 75 | 2022 | ||||
VA | 53 | 45 | 0 | 2 | 100 | 2021 | ||||
VT | 90 | 47 | 13 | 0 | 150 | 2022 | ||||
WA | 57 | 41 | 0 | 0 | 98 | 2022 | ||||
WI | 38 | 60 | 0 | 1 | 99 | 2022 | ||||
WV | 23 | 76 | 0 | 1 | 100 | 2022 | ||||
WY | 7 | 51 | 2 | 0 | 60 | 2022 |
Party composition data: Open States
* While GOP has most members, majority control is via an inter-party coalition. The Speaker is an independent.