2022 State House Elections Map
Party Control: Lower Body of State Legislature
Republicans control 30 State Houses, while Democrats have control of 18. For the other two states: Republicans have a numerical majority in Alaska, but power is shared via an interparty coalition. Nebraska has a unicameral (single body) legislature; see the State Senate page for details.
There are currently 23 Republican and 14 Democratic trifectas, where a single party holds the governorship and controls both chambers of the state legislature. State government trifecta map >>
This three-part map lets you view the current party in control of the House in each state. You can make a forecast for the 45 states holding elections in 2022 and see the party in control for 2023 based on that forecast.
2022 State House Elections
Current | 19 | 30 | |
Pro | 17 | 32 | 0 |
Interactive Map Above |
Pro: CNalysis
Upcoming Elections (by Majority Party)
2022 | 2023 | |
---|---|---|
18 | 1 | |
27 | 3 |
State | Party Composition | Election Year | Pro Forecast | State Government Control | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Dem | GOP | Other | Vacant | Total | House | Senate | Governor | |||
AK * | 13 | 21 | 6 | 0 | 40 | 2022 | ||||
AL | 28 | 77 | 0 | 0 | 105 | 2022 | ||||
AR | 18 | 82 | 0 | 0 | 100 | 2022 | ||||
AZ | 29 | 30 | 0 | 1 | 60 | 2022 | ||||
CA | 62 | 18 | 0 | 0 | 80 | 2022 | ||||
CO | 46 | 19 | 0 | 0 | 65 | 2022 | ||||
CT | 98 | 53 | 0 | 0 | 151 | 2022 | ||||
DE | 26 | 15 | 0 | 0 | 41 | 2022 | ||||
FL | 35 | 85 | 0 | 0 | 120 | 2022 | ||||
GA | 79 | 101 | 0 | 0 | 180 | 2022 | ||||
HI | 45 | 6 | 0 | 0 | 51 | 2022 | ||||
IA | 36 | 64 | 0 | 0 | 100 | 2022 | ||||
ID | 11 | 59 | 0 | 0 | 70 | 2022 | ||||
IL | 78 | 40 | 0 | 0 | 118 | 2022 | ||||
IN | 30 | 69 | 0 | 1 | 100 | 2022 | ||||
KS | 40 | 85 | 0 | 0 | 125 | 2022 | ||||
KY | 20 | 80 | 0 | 0 | 100 | 2022 | ||||
LA | 33 | 71 | 1 | 0 | 105 | 2023 | ||||
MA | 134 | 25 | 1 | 0 | 160 | 2022 | ||||
MD | 102 | 39 | 0 | 0 | 141 | 2022 | ||||
ME | 81 | 67 | 2 | 1 | 151 | 2022 | ||||
MI | 56 | 54 | 0 | 0 | 110 | 2022 | ||||
MN | 70 | 64 | 0 | 0 | 134 | 2022 | ||||
MO | 52 | 111 | 0 | 0 | 163 | 2022 | ||||
MS | 42 | 77 | 3 | 0 | 122 | 2023 | ||||
MT | 32 | 68 | 0 | 0 | 100 | 2022 | ||||
NC | 48 | 72 | 0 | 0 | 120 | 2022 | ||||
ND | 12 | 82 | 0 | 0 | 94 | 2022 | ||||
NE | Legislature is unicameral (single body). See State Senate Elections Map | |||||||||
NH | 199 | 201 | 0 | 0 | 400 | 2022 | ||||
NJ | 46 | 34 | 0 | 0 | 80 | 2023 | ||||
NM | 45 | 25 | 0 | 0 | 70 | 2022 | ||||
NV | 28 | 14 | 0 | 0 | 42 | 2022 | ||||
NY | 0 | 150 | 0 | 0 | 150 | 2022 | ||||
OH | 32 | 67 | 0 | 0 | 99 | 2022 | ||||
OK | 20 | 81 | 0 | 0 | 101 | 2022 | ||||
OR | 35 | 25 | 0 | 0 | 60 | 2022 | ||||
PA | 102 | 101 | 0 | 0 | 203 | 2022 | ||||
RI | 65 | 9 | 1 | 0 | 75 | 2022 | ||||
SC | 36 | 88 | 0 | 0 | 124 | 2022 | ||||
SD | 7 | 63 | 0 | 0 | 70 | 2022 | ||||
TN | 24 | 75 | 0 | 0 | 99 | 2022 | ||||
TX | 64 | 86 | 0 | 0 | 150 | 2022 | ||||
UT | 14 | 61 | 0 | 0 | 75 | 2022 | ||||
VA | 48 | 52 | 0 | 0 | 100 | 2023 | ||||
VT | 102 | 36 | 12 | 0 | 150 | 2022 | ||||
WA | 58 | 40 | 0 | 0 | 98 | 2022 | ||||
WI | 35 | 63 | 0 | 1 | 99 | 2022 | ||||
WV | 11 | 89 | 0 | 0 | 100 | 2022 | ||||
WY | 5 | 57 | 0 | -2 | 60 | 2022 |
Party composition data: Open States
* While GOP has most members, majority control is via an interparty coalition.