2022 Polls: Georgia Senate
General Election
Source | Date | Sample | Warnock* | Walker | Other | |
---|---|---|---|---|---|---|
Average of 2 Polls† | 50.0% | 45.0% | - | |||
Quinnipiac | 6/29/2022 | 1,497 RV ±2.5% | 54% | 44% | 2% | |
East Carolina University | 6/14/2022 | 868 RV ±3.9% | 46% | 46% | 8% | |
SurveyUSA | 4/28/2022 | 1,278 LV ±3.4% | 50% | 45% | 5% | |
Emerson College | 4/06/2022 | 1,013 RV ±3% | 45% | 49% | 6% | |
Blueprint Polling | 3/08/2022 | 635 LV ±3.9% | 45% | 49% | 6% | |
University of Georgia | 1/26/2022 | 872 RV ±3.3% | 44% | 47% | 9% | |
Quinnipiac | 1/26/2022 | 1,702 RV ±2.4% | 48% | 49% | 3% | |
Redfield & Wilton | 11/09/2021 | 638 LV ±3.6% | 48% | 42% | 10% | |
Public Policy | 8/06/2021 | 622 RV ±3.9% | 48% | 46% | 6% | |
Trafalgar Group | 3/10/2021 | 1,093 LV ±2.9% | 46% | 48% | 6% |
* Incumbent
†The average includes the most recent poll from each source within the past 30 days, up to a maximum of five. If five polls are found, and there are other qualifying polls on that same calendar date, those will also be included.