2020 Mississippi Primary Live Results
Overview
Election Date | March 10, 2020 |
Where to Vote | Find your Polling Place and Hours |
On this Page | President and contested congressional primaries |
Results Expected | After 8:00 PM Eastern Time |
President
President - Democratic Primary
Candidate | Votes | Percent | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
✓ | Bernie Sanders | |||||||||
✓ | Tulsi Gabbard | |||||||||
✓ | Amy Klobuchar | |||||||||
✓ | Elizabeth Warren | |||||||||
✓ | Joe Biden | |||||||||
✓ | Pete Buttigieg | |||||||||
✓ | Andrew Yang | |||||||||
✓ | Tom Steyer | |||||||||
▾ Others |
0 of 0 (0%) precincts reporting, 0 total votes
President - Republican Primary
Candidate | Votes | Percent | |
---|---|---|---|
✓ | *Donald J. Trump | ||
✓ | Roque De La Fuente | ||
✓ | Bill Weld |
*Incumbent
0 of 0 (0%) precincts reporting, 0 total votes
U.S. Senate
March 31 runoff if no candidate receives a majority of the vote.
U.S. Senate - Democratic Primary
Candidate | Votes | Percent | |
---|---|---|---|
✓ | Jensen Bohren | ||
✓ | Mike Espy | ||
✓ | Tobey Bartee |
0 of 0 (0%) precincts reporting, 0 total votes
U.S. House
March 31 runoff if no candidate receives a majority of the vote.
U.S. House District 2 - Democratic Primary
Candidate | Votes | Percent | |
---|---|---|---|
✓ | *Bennie Thompson | ||
✓ | Sonia Rathburn |
*Incumbent
0 of 0 (0%) precincts reporting, 0 total votes
U.S. House District 2 - Republican Primary
Candidate | Votes | Percent | |
---|---|---|---|
✓ | Thomas L. "Tom" Carey | ||
✓ | Brian Wesley Flowers | ||
✓ | B.C. Hammond |
0 of 0 (0%) precincts reporting, 0 total votes
U.S. House District 3 - Democratic Primary
Candidate | Votes | Percent | |
---|---|---|---|
✓ | Dorothy "Dot" Benford | ||
✓ | Katelyn Lee |
0 of 0 (0%) precincts reporting, 0 total votes
U.S. House District 3 - Republican Primary
Candidate | Votes | Percent | |
---|---|---|---|
✓ | *Michael Guest | ||
✓ | Austin James "James" Tulp |
*Incumbent
0 of 0 (0%) precincts reporting, 0 total votes
U.S. House District 4 - Republican Primary
Candidate | Votes | Percent | |
---|---|---|---|
✓ | *Steven Palazzo | ||
✓ | Carl Boyanton | ||
✓ | Robert L. Deming, III | ||
✓ | Samuel James Hickman |
*Incumbent
0 of 0 (0%) precincts reporting, 0 total votes