Ohio 2016 Senate Election Polls

Source Date Sample Portman Strickland Other
Poll Averages† 52.2% 34.6% -
Emerson College 11/07/2016 900 LV 49% 28% 23%
Columbus Dispatch 11/06/2016 1,151 RV 58% 37% 5%
YouGov/CBS News 11/06/2016 1,189 LV 52% 39% 9%
Quinnipiac 11/03/2016 589 LV 56% 38% 6%
Emerson College 10/29/2016 800 LV 49% 35% 16%
Suffolk University 10/20/2016 500 LV 46% 31% 23%
Quinnipiac 10/18/2016 624 LV 54% 41% 5%
CNN/ORC 10/17/2016 774 LV 56% 40% 4%
Emerson College 10/13/2016 600 LV 47% 30% 23%
NBC News/Marist/WSJ 10/13/2016 724 LV 55% 37% 8%
Show:

†The average includes the most recent poll from each source within the past 30 days, up to a maximum of five. If five polls are found, and there are other qualifying polls on that same calendar date, those will also be included.