Source | Date | Sample | Barksdale | Isakson | Other |
---|---|---|---|---|---|
Poll Averages* | 39.6% | 49.2% | 11.2% | ||
|
11/07/2016 | 995 LV ±4.6% | 41% | 48% | 11% |
|
11/06/2016 | 1,200 LV ±2.8% | 41% | 52% | 7% |
|
11/04/2016 | 538 LV ±4.2% | 39% | 50% | 11% |
|
11/03/2016 | 707 LV ±3.7% | 37% | 48% | 15% |
|
11/02/2016 | 650 LV ±3.8% | 40% | 48% | 12% |
|
10/28/2016 | 707 LV ±3.7% | 40% | 54% | 6% |
|
10/21/2016 | 570 LV ±4.1% | 42% | 51% | 7% |
|
10/13/2016 | 1,400 LV ±2.7% | 37% | 50% | 13% |
|
9/23/2016 | 600 LV ±4% | 28% | 41% | 31% |
|
9/23/2016 | 638 LV ±3.9% | 34% | 55% | 11% |
* The average includes the most recent poll from each source within the past 30 days, up to a maximum of five. If five polls are found, and there are other qualifying polls on that same calendar date, those will also be included.
Content Display IssuesA few people have reported problems viewing certain 270toWin election maps and/or polls. If you have an Ad Blocker in place, please disable it. Separately, you may not be able to view our maps in the new IE10 browser due to some changes Microsoft has made regarding the display of Flash content. This issue will not be fixed prior to the election, so you may want to visit 270toWin using a different web browser. Sorry for any inconvenience.Copyright © 2004-2019 270towin.com All Rights Reserved
|