2016 Utah Republican Caucus

Date: | March 22, 2016 |
Delegates: | 40 |
Allocation: | Threshold |
Threshold: | 15% (minimum vote to win delegates) |
Notes: | Winner Take All where a candidate exceeds 50% |
Information is estimated and subject to change. Delegate allocation rules can be very complex; this overview may not capture some details. For those interested in the finer points, we suggest Greenpapers or FHQ.
Polls
Source | Date | Sample | Cruz | Kasich | Trump | Other | |
---|---|---|---|---|---|---|---|
Poll Averages† | 47.5% | 21.0% | 16.0% | - | |||
Deseret News | 3/21/2016 | 215 LV ±7% | 42% | 13% | 21% | 24% | |
Y2 Analytics | 3/19/2016 | 500 LV ±4.4% | 53% | 29% | 11% | 7% | |
SurveyUSA | 1/17/2016 | 415 RV ±4.7% | 18% | 1% | 17% | 64% |
† The average includes the most recent poll from each source within the past 30 days, up to a maximum of five. If five polls are found, and there are other qualifying polls on that same calendar date, those will also be included.