2016 Kansas Republican Caucus
Date: | March 5, 2016 |
Delegates: | 40 |
Allocation: | Proportional |
Threshold: | 10% (minimum vote to win delegates) |
Notes: | Some delegates allocated statewide and some by Congressional District |
Information is estimated and subject to change. Delegate allocation rules can be very complex; this overview may not capture some details. For those interested in the finer points, we suggest Greenpapers or FHQ.
Polls
Source | Date | Sample | Trump | Cruz | Kasich | Other | |
---|---|---|---|---|---|---|---|
Poll Averages† | 30.0% | 21.5% | 7.5% | - | |||
Trafalgar Group | 3/04/2016 | 1,060 LV ±3% | 35% | 29% | 13% | 23% | |
Fort Hayes State Univ. | 3/03/2016 | 212 LV | 25% | 14% | 2% | 59% |
†The average includes the most recent poll from each source within the past 30 days, up to a maximum of five. If five polls are found, and there are other qualifying polls on that same calendar date, those will also be included.