2016 New Jersey Democratic Primary

Date: | June 7, 2016 |
Delegates: | 142 |
Allocation: | Proportional |
Threshold: | 15% (minimum vote to win delegates) |
Notes: | Some delegates allocated statewide and some by each of 20 state-defined delegate districts |
Information is estimated and subject to change. Delegate allocation rules can be very complex; this overview may not capture some details. For those interested in the finer points, we suggest Greenpapers or FHQ.
Polls
Source | Date | Sample | Clinton | Sanders | Other | |
---|---|---|---|---|---|---|
Poll Averages† | 58.3% | 37.0% | - | |||
YouGov / CBS | 6/05/2016 | 586 LV ±5.4% | 61% | 34% | 5% | |
American Research Group | 6/03/2016 | 400 LV ±5% | 60% | 37% | 3% | |
Quinnipiac | 5/19/2016 | 696 LV ±3.7% | 54% | 40% | 6% | |
Monmouth University | 5/04/2016 | 301 LV ±5.7% | 60% | 32% | 8% | |
Rutgers-Eagleton | 4/18/2016 | 292 RV | 51% | 42% | 7% | |
Rutgers-Eagleton | 2/24/2016 | 304 LV ±6.2% | 55% | 32% | 13% | |
Rutgers-Eagleton | 12/10/2015 | 304 RV | 60% | 19% | 21% | |
Fairleigh Dickinson | 11/18/2015 | 384 RV ±5% | 64% | 27% | 9% | |
Quinnipiac | 11/10/2015 | 538 RV ±4.2% | 56% | 23% | 21% | |
Fairleigh Dickinson | 4/22/2015 | 323 RV ±5.5% | 62% | - | 38% |
Show:
†The average includes the most recent poll from each source within the past 30 days, up to a maximum of five. If five polls are found, and there are other qualifying polls on that same calendar date, those will also be included.