North Carolina 2024 Presidential Election Polls

Biden vs. Trump

Source Date Sample Biden Trump Other
Average of 5 Polls† 40.8% 45.8% -
Bloomberg / Morning Consult 4/24/2024 703 RV ±4% 41% 51% 8%
Meredith College 4/22/2024 801 RV ±3.5% 39% 41% 20%
Mason-Dixon 4/19/2024 635 RV ±4% 43% 49% 8%
High Point University 4/11/2024 829 RV ±3.7% 42% 45% 13%
Cygnal 4/11/2024 600 LV ±4% 39% 43% 18%
Quinnipiac 4/10/2024 1,401 RV ±2.6% 46% 48% 6%
Wall Street Journal 4/02/2024 600 RV ±4% 43% 49% 8%
Bloomberg / Morning Consult 3/26/2024 699 RV ±4% 43% 49% 8%
Redfield & Wilton 3/25/2024 642 LV ±3.6% 39% 43% 18%
Marist Poll 3/20/2024 1,197 RV ±3.6% 48% 51% 1%
Show:

Including Third Parties and Independents

A separate average calculation for the subset of polls that have a question that names one or more notable candidates in addition to Biden and Trump. The inclusion of these names can significantly influence the polling average.

Source Date Sample Biden Stein Kennedy West Trump Other
Average of 5 Polls† 37.6% 1.3% 8.6% 2.0% 43.0% -
Bloomberg / Morning Consult 4/24/2024 703 RV ±4% 38% 0% 5% 1% 48% 8%
Meredith College 4/22/2024 801 RV ±3.5% 39% - 9% - 41% 11%
Cygnal 4/11/2024 600 LV ±4% 39% - 7% - 43% 11%
Quinnipiac 4/10/2024 1,401 RV ±2.6% 38% 3% 12% 3% 41% 3%
Wall Street Journal 4/02/2024 600 RV ±4% 34% 1% 10% 2% 42% 11%
Bloomberg / Morning Consult 3/26/2024 699 RV ±4% 39% 0% 7% 1% 45% 8%
Marist Poll 3/20/2024 1,197 RV ±3.6% 43% - 11% - 46% 0%
Bloomberg / Morning Consult 2/29/2024 705 RV ±4% 35% 1% 9% 1% 45% 9%
Emerson College 2/21/2024 1,000 RV ±3% 37% 1% 5% 1% 46% 10%
East Carolina Univ. 2/16/2024 1,207 RV ±3.3% 44% 0% 2% 1% 47% 6%
Show:

†The average includes all polls within seven days of the date of the most recent poll, limited to one poll from any source. If there are fewer than five, the window is expanded to 30 days or five polls, whichever comes first. In the latter scenario, if there are multiple qualifying polls on the same calendar date as the oldest poll used, those will also be included.

When did it last happen?

This feature shows the most recent election where the state voted with or against the presidential winner in each party. Click the year to see the corresponding electoral map and results.
North Carolina Winner
Trump
Trump
Obama
Stevenson
Election Winner
Biden
Trump
Obama
Eisenhower
2020
2016
2008
1956