2024 Polls: Ohio Senate

Brown vs. Dolan

Source Date Sample Brown* Dolan Other
Average of 4 Polls† 41.3% 39.5% -
Florida Atlantic U. 3/16/2024 705 LV 45% 42% 13%
East Carolina Univ. 3/15/2024 1,298 LV ±3.2% 41% 43% 16%
SurveyUSA 3/14/2024 1,241 RV ±3.3% 42% 39% 19%
Emerson College 3/13/2024 1,300 RV ±2.6% 37% 34% 29%
Emerson College 2/01/2024 1,844 RV ±2.3% 38% 37% 25%
Data for Progress 11/09/2023 597 LV ±4% 47% 46% 7%
Ohio Northern Univ. 11/02/2023 668 RV ±3.8% 45% 30% 25%
Emerson College 10/10/2023 438 RV ±4.5% 36% 38% 26%
Ohio Northern Univ. 7/28/2023 675 RV ±3.7% 45% 33% 22%
Suffolk University 7/19/2023 500 RV ±4.4% 46% 43% 11%
Show:

Brown vs. LaRose

Source Date Sample Brown* LaRose Other
Average of 4 Polls† 44.0% 36.5% -
Florida Atlantic U. 3/16/2024 705 LV 48% 37% 15%
East Carolina Univ. 3/15/2024 1,298 LV ±3.2% 45% 40% 15%
SurveyUSA 3/14/2024 1,241 RV ±3.3% 44% 36% 20%
Emerson College 3/13/2024 1,300 RV ±2.6% 39% 33% 28%
Emerson College 2/01/2024 1,844 RV ±2.3% 39% 37% 24%
Data for Progress 11/09/2023 597 LV ±4% 46% 46% 8%
Ohio Northern Univ. 11/02/2023 668 RV ±3.8% 44% 31% 25%
Emerson College 10/10/2023 438 RV ±4.5% 38% 39% 23%
Ohio Northern Univ. 7/28/2023 675 RV ±3.7% 45% 32% 23%
Suffolk University 7/19/2023 500 RV ±4.4% 45% 45% 10%
Show:

Brown vs. Moreno

Source Date Sample Brown* Moreno Other
Average of 4 Polls† 43.5% 37.0% -
Florida Atlantic U. 3/16/2024 705 LV 47% 36% 17%
East Carolina Univ. 3/15/2024 1,298 LV ±3.2% 45% 41% 14%
SurveyUSA 3/14/2024 1,241 RV ±3.3% 43% 37% 20%
Emerson College 3/13/2024 1,300 RV ±2.6% 39% 34% 27%
Emerson College 2/01/2024 1,844 RV ±2.3% 39% 37% 24%
Data for Progress 11/09/2023 597 LV ±4% 47% 44% 9%
Ohio Northern Univ. 11/02/2023 668 RV ±3.8% 48% 26% 26%
Emerson College 10/10/2023 438 RV ±4.5% 35% 33% 32%
Ohio Northern Univ. 7/28/2023 675 RV ±3.7% 45% 28% 27%
Suffolk University 7/19/2023 500 RV ±4.4% 48% 41% 11%
Show:

* Incumbent
†The average includes all polls within seven days of the date of the most recent poll, limited to one poll from any source. If there are fewer than five, the window is expanded to 30 days or five polls, whichever comes first. In the latter scenario, if there are multiple qualifying polls on the same calendar date as the oldest poll used, those will also be included.