2016 New York Democratic Primary

Date: April 19, 2016
Delegates: 291
Allocation: Proportional
Threshold: 15% (minimum vote to win delegates)
Notes: Some delegates allocated statewide and some by Congressional District

Information is estimated and subject to change. Delegate allocation rules can be very complex; this overview may not capture some details. For those interested in the finer points, we suggest Greenpapers or FHQ.

Estimated Delegates Earned


Clinton
139


Sanders
108

Delegate Counts: New York Times

Polls

Source Date Sample Clinton Sanders Other
Poll Averages† 54.0% 42.4% -
Emerson College 4/18/2016 438 LV ±4.6% 55% 40% 5%
YouGov / CBS 4/17/2016 1,033 LV ±4.4% 53% 43% 4%
NBC News / WSJ / Marist 4/14/2016 591 LV ±4% 57% 40% 3%
Siena College 4/13/2016 538 LV ±4.5% 52% 42% 6%
Gravis Marketing 4/13/2016 635 LV ±3.9% 53% 47% 0%
Quinnipiac 4/12/2016 860 LV ±3.3% 53% 40% 7%
Public Policy 4/12/2016 663 LV ±3.8% 51% 40% 9%
Monmouth University 4/11/2016 302 LV ±5.6% 51% 39% 10%
NBC News / WSJ / Marist 4/11/2016 557 LV ±4.2% 55% 41% 4%
NY1 / Baruch College 4/11/2016 632 LV ±4.2% 50% 37% 13%
Show:

†The average includes the most recent poll from each source within the past 30 days, up to a maximum of five. If five polls are found, and there are other qualifying polls on that same calendar date, those will also be included.