Ohio

Ohio was the first state admitted under the Northwest Ordinance, entering the Union in March 1803. It participated in its first presidential election in 1804. Ohio has been a major battleground in recent elections due to the closeness of the vote and its wealth of electoral votes (currently 18). This was particularly true in 2004, when Ohio put George W. Bush over the top in a close 2 percent victory over John Kerry. 2016 saw Donald Trump defeat Hillary Clinton by over 8 points, the largest margin there since 1988.
In recent elections, the Buckeye State has proved itself to be a remarkably good predictor of the election winner. Since 1944, Ohioans have sided with the losing candidate only once – opting for Nixon over Kennedy in 1960. Ohio has been losing population (relative to the country as a whole) and it has lost about 1/3 of its electoral vote clout since the 1960s. It lost two electoral votes after the 2010 Census and is on track to lose one more after the 2020 presidential election.
ELECTORAL VOTES
182020 ELECTION
2020 Ohio Polls
Recent Presidential Elections
2020 |
|
|||
2016 |
|
|||
2012 |
|
|||
2008 |
|
|||
2004 |
|
|||
2000 |
|
Presidential Voting History
State voted with the overall winning candidate
Electoral College Votes
Colored bars represent electoral votes by party. Hover to see names.
Gray indicates available electoral votes that were either not cast or cast for a candidate not on the ballot.
U.S. Senate Voting History
Class  | 1984 | 1986 | 1988 | 1990 | 1992 | 1994 | 1996 | 1998 | 2000 | 2002 | 2004 | 2006 | 2008 | 2010 | 2012 | 2014 | 2016 | 2018 | 2020 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | D | R | R | D | D | D | |||||||||||||
2 | |||||||||||||||||||
3 | D | D | R | R | R | R |
Data: MIT Election Data and Science Lab / Harvard Dataverse. These are general election results for the years listed.
There are three classes of Senators; one is up for election every second year. Each state has one Senator in two of the three classes.
U.S. House Voting History
District | 1984 | 1986 | 1988 | 1990 | 1992 | 1994 | 1996 | 1998 | 2000 | 2002 | 2004 | 2006 | 2008 | 2010 | 2012 | 2014 | 2016 | 2018 | 2020 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | D | D | D | D | D | R | R | R | R | R | R | R | D | R | R | R | R | R | R |
2 | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R |
3 | D | D | D | D | D | D | D | D | D | R | R | R | R | R | D | D | D | D | D |
4 | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R |
5 | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R |
6 | R | R | R | R | D | R | D | D | D | D | D | D | D | R | R | R | R | R | R |
7 | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R |
8 | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R |
9 | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D |
10 | R | R | R | R | R | R | D | D | D | D | D | D | D | D | R | R | R | R | R |
11 | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D |
12 | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R |
13 | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D |
14 | D | D | D | D | D | D | D | D | D | R | R | R | R | R | R | R | R | R | R |
15 | R | R | R | R | R | R | R | R | R | R | R | R | D | R | R | R | R | R | R |
16 | R | R | R | R | R | R | R | R | R | R | R | R | D | R | R | R | R | R | R |
17 | D | D | D | D | D | D | D | D | D | D | D | D | D | D | |||||
18 | D | D | D | D | D | R | R | R | R | R | R | D | D | R | |||||
19 | D | D | D | D | D | R | R | R | R | ||||||||||
20 | D | D | D | D | |||||||||||||||
21 | D | D | D | D |
Data: The Princeton Gerrymandering Project. These are general election results for the years listed.
Vertical lines before 1992, 2002 and 2012 show Census-related redistricting breakpoints. Geographic borders associated with district numbers may have changed.
The state had an additional redistricting before 1986. Same caution about borders applies.
Governor Voting History
Data: Wikipedia. These are general election results for the years listed.