Massachusetts 2024 Presidential Election Polls
Harris vs. Trump
Source | Date | Sample | Harris | Trump | Other | |
---|---|---|---|---|---|---|
Average of 4 Polls† | 59.5% | 31.8% | - | |||
Univ. of New Hampshire | 11/03/2024 | 744 LV ±3.6% | 60% | 34% | 6% | |
MassINC | 11/01/2024 | 582 LV ±4.9% | 61% | 31% | 8% | |
UMass Amherst | 10/15/2024 | 700 RV ±4.8% | 56% | 30% | 14% | |
Suffolk University | 10/08/2024 | 500 LV ±4.4% | 61% | 32% | 7% | |
MassINC | 9/23/2024 | 800 LV ±4.1% | 63% | 35% | 2% | |
Univ. of New Hampshire | 9/18/2024 | 564 LV ±4.1% | 62% | 31% | 7% |
Harris vs. TrumpIncluding Third Parties and Independents
A separate average calculation for the subset of polls that have a question that names one or more notable candidates in addition to Harris and Trump. The inclusion of these names can significantly influence the polling average.
Source | Date | Sample | Harris | Stein | Kennedy | West | Oliver | Trump | Other | |
---|---|---|---|---|---|---|---|---|---|---|
Average of 3 Polls† | 60.7% | 1.3% | 2.0% | 0.0% | 0.3% | 32.3% | - | |||
Univ. of New Hampshire | 11/03/2024 | 744 LV ±3.6% | 60% | 2% | - | - | 1% | 34% | 3% | |
MassINC | 11/01/2024 | 582 LV ±4.9% | 61% | 1% | 2% | 0% | 0% | 31% | 5% | |
Suffolk University | 10/08/2024 | 500 LV ±4.4% | 61% | 1% | - | - | 0% | 32% | 6% | |
MassINC | 9/23/2024 | 800 LV ±4.1% | 60% | 1% | 3% | 0% | 0% | 32% | 4% | |
Univ. of New Hampshire | 9/18/2024 | 564 LV ±4.1% | 62% | 2% | - | - | 0% | 31% | 5% |
Biden vs. TrumpIncludes polls recorded through the president' withdrawal from the race on July 21, 2024.
Source | Date | Sample | Biden | Trump | Other | |
---|---|---|---|---|---|---|
Suffolk University | 7/19/2024 | 500 RV ±4.4% | 47% | 29% | 24% | |
UMass Amherst | 6/05/2024 | 700 LV ±4.4% | 48% | 27% | 25% | |
Univ. of New Hampshire | 5/23/2024 | 526 LV ±4.3% | 55% | 26% | 19% | |
Suffolk University | 4/25/2024 | 500 LV ±4.4% | 52% | 22% | 26% | |
Suffolk University | 2/07/2024 | 1,000 LV ±3.1% | 45% | 26% | 29% | |
UMass Amherst | 10/25/2023 | 700 A ±5.1% | 43% | 21% | 36% |
Biden vs. TrumpIncluding Third Parties and Independents
A separate average calculation for the subset of polls that have a question that names one or more notable candidates in addition to Biden and Trump. The inclusion of these names can significantly influence the polling average.
Source | Date | Sample | Biden | Stein | Kennedy | West | Oliver | Trump | Other | |
---|---|---|---|---|---|---|---|---|---|---|
Average of 2 Polls† | 51.5% | 2.0% | 9.5% | 1.0% | - | 26.5% | - | |||
UMass Amherst | 6/05/2024 | 700 LV ±4.4% | 48% | - | 9% | - | - | 27% | 16% | |
Univ. of New Hampshire | 5/23/2024 | 526 LV ±4.3% | 55% | 2% | 10% | 1% | - | 26% | 6% | |
Suffolk University | 4/25/2024 | 500 LV ±4.4% | 52% | - | 8% | 1% | - | 22% | 17% | |
Suffolk University | 2/07/2024 | 1,000 LV ±3.1% | 45% | - | 9% | 2% | - | 26% | 18% | |
UMass Amherst | 10/25/2023 | 700 A ±5.1% | 43% | - | 17% | - | - | 21% | 19% |
†The average includes the most recent poll from each source released within two weeks of the November 5 election. If there are fewer than five, the window is expanded to 30 days or five polls from the date of the most recent poll, whichever comes first. In the latter scenario, if there are multiple qualifying polls on the same calendar date as the oldest poll used, those will also be included.