2020 Kentucky Primary Live Results
Overview
| Election Date | June 23, 2020 |
| Where to Vote | Find your Polling Place and Hours |
| On this Page | Contested presidential and congressional primaries |
| Results Expected | After 6:00 PM Eastern Time |
President
President - Democratic Primary
| Candidate | Votes | Percent | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| ✓ | Joe Biden | |||||||||
| ✓ | Michael Bennet | |||||||||
| ✓ | Michael Bloomberg | |||||||||
| ✓ | Bernie Sanders | |||||||||
| ✓ | Tom Steyer | |||||||||
| ✓ | Elizabeth Warren | |||||||||
| ✓ | Amy Klobuchar | |||||||||
| ✓ | UNCOMMITTED | |||||||||
| ▾ Others | ||||||||||
0 of 0 (0%) precincts reporting, 0 total votes
U.S. Senate
U.S. Senate - Democratic Primary
| Candidate | Votes | Percent | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| ✓ | Bennie Smith | |||||||||
| ✓ | Amy McGrath | |||||||||
| ✓ | Mary Tobin | |||||||||
| ✓ | Jimmy Ausbrooks | |||||||||
| ✓ | Maggie Hilliard | |||||||||
| ✓ | Charles Booker | |||||||||
| ✓ | Michael Broihier | |||||||||
| ✓ | Andrew Maynard | |||||||||
| ▾ Others | ||||||||||
0 of 0 (0%) precincts reporting, 0 total votes
U.S. Senate - Republican Primary
| Candidate | Votes | Percent | |
|---|---|---|---|
| ✓ | Kenneth Lowndes | ||
| ✓ | Clinton Morgan | ||
| ✓ | *Mitch McConnell | ||
| ✓ | Nicholas Alsager | ||
| ✓ | Paul Frangedakis | ||
| ✓ | Louis Grider | ||
| ✓ | Naren James |
*Incumbent
0 of 0 (0%) precincts reporting, 0 total votes
U.S. House
U.S. House District 2 - Republican Primary
| Candidate | Votes | Percent | |
|---|---|---|---|
| ✓ | Kathleen Free | ||
| ✓ | *Steven Guthrie |
*Incumbent
0 of 0 (0%) precincts reporting, 0 total votes
U.S. House District 3 - Republican Primary
| Candidate | Votes | Percent | |
|---|---|---|---|
| ✓ | Rhonda Palazzo | ||
| ✓ | Waymen Eddings | ||
| ✓ | Mike Craven |
0 of 0 (0%) precincts reporting, 0 total votes
U.S. House District 4 - Democratic Primary
| Candidate | Votes | Percent | |
|---|---|---|---|
| ✓ | Alexandra Owensby | ||
| ✓ | Shannon Fabert |
0 of 0 (0%) precincts reporting, 0 total votes
U.S. House District 4 - Republican Primary
| Candidate | Votes | Percent | |
|---|---|---|---|
| ✓ | *Thomas Massie | ||
| ✓ | Todd McMurty |
*Incumbent
0 of 0 (0%) precincts reporting, 0 total votes
U.S. House District 5 - Republican Primary
| Candidate | Votes | Percent | |
|---|---|---|---|
| ✓ | *Harold "Hal" Rogers | ||
| ✓ | Gerardo Serrano |
*Incumbent
0 of 0 (0%) precincts reporting, 0 total votes
U.S. House District 6 - Democratic Primary
| Candidate | Votes | Percent | |
|---|---|---|---|
| ✓ | Josh Hicks | ||
| ✓ | Daniel Kemph |
0 of 0 (0%) precincts reporting, 0 total votes
U.S. House District 6 - Republican Primary
| Candidate | Votes | Percent | |
|---|---|---|---|
| ✓ | Geoffrey Young | ||
| ✓ | *Andy Barr | ||
| ✓ | Chuck Eddy |
*Incumbent
0 of 0 (0%) precincts reporting, 0 total votes
