2020 Iowa Democratic Caucus
Information is estimated and subject to change. Delegate allocation rules can be very complex; this overview may not capture some details. For those interested in the finer points, we suggest Greenpapers or FHQ.
Estimated Delegates Earned
Buttigieg
9
Sanders
12
Warren
5
Biden
14
Klobuchar
1
Interactive Delegate Calculator: Track total delegates earned and projections; create your own forecast.
Polls
Source | Date | Sample | Sanders | Biden | Warren | Buttigieg | Gabbard | Bloomberg | Other | |
---|---|---|---|---|---|---|---|---|---|---|
Poll Averages† | 22.6% | 18.2% | 15.6% | 15.2% | 1.8% | 1.3% | - | |||
David Binder Research | 2/03/2020 | 300 LV ±5.7% | 17% | 15% | 15% | 19% | 3% | 1% | 30% | |
Emerson College | 2/02/2020 | 853 LV ±3.3% | 28% | 21% | 14% | 15% | 1% | - | 21% | |
American Research Group | 1/31/2020 | 400 LV ±4% | 23% | 17% | 15% | 9% | 2% | 2% | 32% | |
Iowa State / Civiqs | 1/29/2020 | 655 LV ±4.8% | 24% | 15% | 19% | 17% | 2% | 1% | 22% | |
Monmouth University | 1/29/2020 | 544 LV ±4.2% | 21% | 23% | 15% | 16% | 1% | - | 24% | |
Change Research | 1/28/2020 | 704 LV ±3.7% | 26% | 15% | 13% | 19% | 1% | - | 26% | |
YouGov / CBS | 1/26/2020 | 1,401 RV ±3.9% | 26% | 25% | 15% | 22% | 0% | - | 12% | |
Suffolk University | 1/26/2020 | 500 LV ±4.4% | 19% | 25% | 13% | 18% | 1% | - | 24% | |
Emerson College | 1/26/2020 | 450 LV ±4.6% | 30% | 21% | 11% | 10% | 5% | - | 23% | |
NY Times / Siena College | 1/25/2020 | 584 LV ±4.8% | 25% | 17% | 15% | 18% | 1% | 1% | 23% |
Show:
†The average includes the most recent poll from each source within the past 30 days, up to a maximum of five. If five polls are found, and there are other qualifying polls on that same calendar date, those will also be included.