Source | Date | Sample | Strickland | Portman | Other |
---|---|---|---|---|---|
Poll Averages* | 34.6% | 52.2% | 13.2% | ||
|
11/07/2016 | 900 LV ±3.2% | 28% | 49% | 23% |
|
11/06/2016 | 1,151 RV ±2.9% | 37% | 58% | 5% |
|
11/06/2016 | 1,189 LV ±4.1% | 39% | 52% | 9% |
|
11/03/2016 | 589 LV ±4% | 38% | 56% | 6% |
|
10/29/2016 | 800 LV ±3.4% | 35% | 49% | 16% |
|
10/20/2016 | 500 LV ±4.4% | 31% | 46% | 23% |
|
10/18/2016 | 624 LV ±3.9% | 41% | 54% | 5% |
|
10/17/2016 | 774 LV ±3.5% | 40% | 56% | 4% |
|
10/13/2016 | 600 LV ±3.9% | 30% | 47% | 23% |
|
10/13/2016 | 724 LV ±3.6% | 37% | 55% | 8% |
* The average includes the most recent poll from each source within the past 30 days, up to a maximum of five. If five polls are found, and there are other qualifying polls on that same calendar date, those will also be included.
Content Display IssuesA few people have reported problems viewing certain 270toWin election maps and/or polls. If you have an Ad Blocker in place, please disable it. Separately, you may not be able to view our maps in the new IE10 browser due to some changes Microsoft has made regarding the display of Flash content. This issue will not be fixed prior to the election, so you may want to visit 270toWin using a different web browser. Sorry for any inconvenience.Copyright © 2004-2018 270towin.com All Rights Reserved
|