New York 2016 Senate Election Polls

Source Date Sample Schumer Long Other
Siena College 11/06/2016 617 LV 67% 25% 8%
Siena College 10/19/2016 611 LV 66% 27% 7%
NBC 4/WSJ/Marist 9/26/2016 676 LV 70% 24% 6%
Siena College 9/20/2016 600 LV 69% 23% 8%
Emerson College 8/31/2016 800 LV 60% 23% 17%
Siena College 8/17/2016 717 RV 63% 24% 13%
Quinnipiac 7/19/2016 1,104 RV 60% 28% 12%
Siena College 6/30/2016 803 RV 66% 23% 11%
Siena College 5/31/2016 825 RV 64% 22% 14%
Siena College 5/03/2016 802 RV 64% 24% 12%
Show: