Utah 2016 Presidential Election Polls
Clinton vs. Trump
Source | Date | Sample | Clinton | Trump | Other | |
---|---|---|---|---|---|---|
Poll Averages† | 26.1% | 37.7% | - | |||
YouGov/CBS News | 11/07/2016 | 762 LV ±4.9% | 23% | 40% | 37% | |
Trafalgar Group | 11/06/2016 | 1,352 LV ±2.7% | 30% | 40% | 30% | |
Y2 Analytics | 11/04/2016 | 500 LV ±4.4% | 24% | 33% | 43% | |
Emerson College | 11/03/2016 | 1,000 LV ±3% | 20% | 40% | 40% | |
Monmouth University | 11/03/2016 | 402 LV ±4.9% | 31% | 37% | 32% | |
Rasmussen | 11/03/2016 | 750 LV ±4% | 31% | 42% | 27% | |
Dan Jones & Assoc. | 10/30/2016 | 823 LV ±3.4% | 24% | 32% | 44% | |
Rasmussen | 10/26/2016 | 750 LV ±4% | 28% | 32% | 40% | |
Dan Jones & Assoc. | 10/20/2016 | 818 LV ±4% | 25% | 30% | 45% | |
Emerson College | 10/19/2016 | 700 LV ±3.6% | 24% | 27% | 49% |
Show:
Including Third Parties
Source | Date | Sample | Clinton | Trump | Johnson | Stein | McMullin | Other | |
---|---|---|---|---|---|---|---|---|---|
Poll Averages† | 26.1% | 37.7% | 4.3% | 1.3% | 25.7% | - | |||
YouGov/CBS News | 11/07/2016 | 762 LV ±4.9% | 23% | 40% | 7% | 1% | 24% | 5% | |
Trafalgar Group | 11/06/2016 | 1,352 LV ±2.7% | 30% | 40% | 4% | - | 25% | 1% | |
Y2 Analytics | 11/04/2016 | 500 LV ±4.4% | 24% | 33% | 5% | - | 28% | 10% | |
Emerson College | 11/03/2016 | 1,000 LV ±3% | 20% | 40% | 3% | 2% | 28% | 7% | |
Monmouth University | 11/03/2016 | 402 LV ±4.9% | 31% | 37% | 4% | 1% | 24% | 3% | |
Rasmussen | 11/03/2016 | 750 LV ±4% | 31% | 42% | 3% | - | 21% | 3% | |
Dan Jones & Assoc. | 10/30/2016 | 823 LV ±3.4% | 24% | 32% | 4% | 1% | 30% | 9% | |
Rasmussen | 10/26/2016 | 750 LV ±4% | 28% | 32% | 4% | - | 29% | 7% | |
Dan Jones & Assoc. | 10/20/2016 | 818 LV ±4% | 25% | 30% | 4% | 1% | 29% | 11% | |
Emerson College | 10/19/2016 | 700 LV ±3.6% | 24% | 27% | 5% | - | 31% | 13% |
Show:
* The average includes the most recent poll from each source within the past ten days. If there are fewer than five qualifying polls, we look back, by date, until up to five qualifying polls are found. If five polls are found, and there are other qualifying polls on that same calendar date, those will also be included. No polls older than 30 days are considered in the average.
When did it last happen?
This feature shows the most recent election where the state voted with or against the presidential winner in each party. Click the year to see the corresponding electoral map and results.Utah Winner
Trump
Trump
Johnson
Election Winner
Biden
Trump
Johnson
McKinley
2020
2016
1964
1896