Texas 2016 Presidential Election Polls
Clinton vs. Trump
Source | Date | Sample | Clinton | Trump | Other | |
---|---|---|---|---|---|---|
Poll Averages* | 39.0% | 48.0% | - | |||
Emerson College | 11/03/2016 | 700 LV ±3.6% | 35% | 49% | 16% | |
NBC News/WSJ/Marist | 11/03/2016 | 679 LV ±3.8% | 41% | 49% | 10% | |
Dixie Strategies | 11/01/2016 | 980 LV ±3.1% | 39% | 52% | 9% | |
University of Texas | 10/27/2016 | 959 LV ±3.2% | 42% | 45% | 13% | |
Crosswind/American-Statesman | 10/26/2016 | 800 LV ±3.5% | 38% | 45% | 17% | |
YouGov/CBS News | 10/23/2016 | 1,031 LV ±4.4% | 43% | 46% | 11% | |
University of Houston | 10/18/2016 | 1,000 LV ±3% | 38% | 41% | 21% | |
Washington Post / Survey Monkey | 10/18/2016 | 1,332 LV | 46% | 48% | 6% | |
SurveyUSA | 10/13/2016 | 638 LV ±4% | 43% | 47% | 10% | |
Dixie Strategies | 10/05/2016 | 780 LV ±3.5% | 38% | 45% | 17% |
Show:
Including Johnson and/or Stein
Source | Date | Sample | Clinton | Trump | Johnson | Stein | Other | |
---|---|---|---|---|---|---|---|---|
Poll Averages* | 38.8% | 48.0% | 5.6% | 2.0% | - | |||
Emerson College | 11/03/2016 | 700 LV ±3.6% | 35% | 49% | 5% | 4% | 7% | |
NBC News/WSJ/Marist | 11/03/2016 | 679 LV ±3.8% | 40% | 49% | 6% | 2% | 3% | |
Dixie Strategies | 11/01/2016 | 980 LV ±3.1% | 39% | 52% | 3% | 0% | 6% | |
University of Texas | 10/27/2016 | 959 LV ±3.2% | 42% | 45% | 7% | 2% | 4% | |
Crosswind/American-Statesman | 10/26/2016 | 800 LV ±3.5% | 38% | 45% | 7% | - | 10% | |
YouGov/CBS News | 10/23/2016 | 1,031 LV ±4.4% | 43% | 46% | 5% | 1% | 5% | |
University of Houston | 10/18/2016 | 1,000 LV ±3% | 38% | 41% | 4% | 1% | 16% | |
Washington Post / Survey Monkey | 10/18/2016 | 1,332 LV | 42% | 44% | 8% | 2% | 4% | |
SurveyUSA | 10/13/2016 | 638 LV ±4% | 43% | 47% | 3% | 1% | 6% | |
Dixie Strategies | 10/05/2016 | 780 LV ±3.5% | 38% | 45% | 4% | 1% | 12% |
Show:
* The average includes the most recent poll from each source within the past ten days. If there are fewer than five qualifying polls, we look back, by date, until up to five qualifying polls are found. If five polls are found, and there are other qualifying polls on that same calendar date, those will also be included. No polls older than 30 days are considered in the average.
When did it last happen?
This feature shows the most recent election where the state voted with or against the presidential winner in each party. Click the year to see the corresponding electoral map and results.Texas Winner
Trump
Trump
Carter
Humphrey
Election Winner
Biden
Trump
Carter
Nixon
2020
2016
1976
1968