Pennsylvania 2016 Presidential Election Polls
Clinton vs. Trump
Source | Date | Sample | Clinton | Trump | Other | |
---|---|---|---|---|---|---|
Poll Averages* | 47.6% | 43.5% | - | |||
Remington Research | 11/07/2016 | 2,683 LV ±1.9% | 46% | 45% | 9% | |
YouGov/CBS News | 11/07/2016 | 931 LV ±4.3% | 45% | 43% | 12% | |
Morning Call / Muhlenberg | 11/05/2016 | 405 LV ±5.5% | 48% | 42% | 10% | |
Harper Polling | 11/04/2016 | 504 LV ±4.4% | 46% | 46% | 8% | |
CNN/ORC | 11/02/2016 | 799 LV ±3.5% | 51% | 46% | 3% | |
Monmouth University | 11/02/2016 | 403 LV ±4.9% | 48% | 44% | 8% | |
Public Policy | 11/02/2016 | 1,050 LV | 48% | 44% | 8% | |
Quinnipiac | 11/02/2016 | 612 LV ±4% | 50% | 44% | 6% | |
Susquehanna | 11/02/2016 | 681 LV ±3.8% | 45% | 43% | 12% | |
Franklin & Marshall | 11/01/2016 | 652 LV ±5.1% | 49% | 38% | 13% |
Show:
Including Johnson and/or Stein
Source | Date | Sample | Clinton | Trump | Johnson | Stein | Other | |
---|---|---|---|---|---|---|---|---|
Poll Averages* | 46.6% | 42.9% | 3.7% | 1.9% | - | |||
Remington Research | 11/07/2016 | 2,683 LV ±1.9% | 46% | 45% | 4% | - | 5% | |
YouGov/CBS News | 11/07/2016 | 931 LV ±4.3% | 45% | 43% | 4% | 2% | 6% | |
Morning Call / Muhlenberg | 11/05/2016 | 405 LV ±5.5% | 44% | 40% | 7% | 2% | 7% | |
Harper Polling | 11/04/2016 | 504 LV ±4.4% | 46% | 46% | 2% | 1% | 5% | |
CNN/ORC | 11/02/2016 | 799 LV ±3.5% | 48% | 44% | 4% | 2% | 2% | |
Monmouth University | 11/02/2016 | 403 LV ±4.9% | 48% | 44% | 3% | 1% | 4% | |
Quinnipiac | 11/02/2016 | 612 LV ±4% | 48% | 43% | 3% | 3% | 3% | |
Susquehanna | 11/02/2016 | 681 LV ±3.8% | 45% | 43% | 2% | 2% | 8% | |
Franklin & Marshall | 11/01/2016 | 652 LV ±5.1% | 49% | 38% | 4% | 2% | 7% | |
Remington Research | 10/31/2016 | 1,249 LV ±2.8% | 45% | 43% | 3% | - | 9% |
Show:
* The average includes the most recent poll from each source within the past ten days. If there are fewer than five qualifying polls, we look back, by date, until up to five qualifying polls are found. If five polls are found, and there are other qualifying polls on that same calendar date, those will also be included. No polls older than 30 days are considered in the average.
When did it last happen?
This feature shows the most recent election where the state voted with or against the presidential winner in each party. Click the year to see the corresponding electoral map and results.Pennsylvania Winner
Biden
Trump
Kerry
Dewey
Election Winner
Biden
Trump
Bush
Truman
2020
2016
2004
1948