Ohio 2016 Presidential Election Polls
Clinton vs. Trump
Source | Date | Sample | Clinton | Trump | Other | |
---|---|---|---|---|---|---|
Poll Averages* | 43.4% | 46.1% | - | |||
Emerson College | 11/07/2016 | 900 LV ±3.2% | 39% | 46% | 15% | |
Columbus Dispatch | 11/06/2016 | 1,151 RV ±2.9% | 48% | 47% | 5% | |
Remington Research | 11/06/2016 | 2,557 LV ±1.9% | 44% | 45% | 11% | |
TargetSmart / William & Mary | 11/06/2016 | 844 LV | 40% | 43% | 17% | |
YouGov/CBS News | 11/06/2016 | 1,189 LV ±4.1% | 45% | 46% | 9% | |
Quinnipiac | 11/02/2016 | 589 LV ±4% | 44% | 47% | 9% | |
Remington Research | 10/31/2016 | 1,187 LV ±2.8% | 43% | 48% | 9% | |
Emerson College | 10/29/2016 | 800 LV ±3.4% | 45% | 45% | 10% | |
Trafalgar Group | 10/29/2016 | 1,150 LV ±2.9% | 44% | 49% | 7% | |
Remington Research | 10/24/2016 | 1,971 LV ±2.2% | 42% | 46% | 12% |
Show:
Including Johnson and/or Stein
Source | Date | Sample | Clinton | Trump | Johnson | Stein | Other | |
---|---|---|---|---|---|---|---|---|
Poll Averages* | 42.2% | 45.8% | 4.8% | 2.0% | - | |||
Emerson College | 11/07/2016 | 900 LV ±3.2% | 39% | 46% | 7% | 3% | 5% | |
Remington Research | 11/06/2016 | 2,557 LV ±1.9% | 44% | 45% | 4% | - | 7% | |
TargetSmart / William & Mary | 11/06/2016 | 844 LV | 40% | 43% | 8% | 3% | 6% | |
YouGov/CBS News | 11/06/2016 | 1,189 LV ±4.1% | 45% | 46% | 3% | 2% | 4% | |
Quinnipiac | 11/02/2016 | 589 LV ±4% | 41% | 46% | 5% | 2% | 6% | |
Remington Research | 10/31/2016 | 1,187 LV ±2.8% | 43% | 48% | 3% | - | 6% | |
Emerson College | 10/29/2016 | 800 LV ±3.4% | 45% | 45% | 6% | 1% | 3% | |
Trafalgar Group | 10/29/2016 | 1,150 LV ±2.9% | 44% | 49% | 2% | 0% | 5% | |
Remington Research | 10/24/2016 | 1,971 LV ±2.2% | 42% | 46% | 4% | - | 8% | |
Suffolk University | 10/20/2016 | 500 LV ±4.4% | 45% | 45% | 2% | 1% | 7% |
Show:
* The average includes the most recent poll from each source within the past ten days. If there are fewer than five qualifying polls, we look back, by date, until up to five qualifying polls are found. If five polls are found, and there are other qualifying polls on that same calendar date, those will also be included. No polls older than 30 days are considered in the average.