New Mexico 2016 Presidential Election Polls
Clinton vs. Trump
Source | Date | Sample | Clinton | Trump | Other | |
---|---|---|---|---|---|---|
Poll Averages† | 47.5% | 39.5% | - | |||
Albuquerque Journal | 11/06/2016 | 504 LV ±4.4% | 45% | 40% | 15% | |
Washington Post / Survey Monkey | 10/18/2016 | 889 LV | 50% | 39% | 11% | |
SurveyUSA | 10/03/2016 | 594 LV ±4.1% | 46% | 33% | 21% | |
Albuquerque Journal | 10/02/2016 | 501 LV ±4.4% | 44% | 34% | 22% | |
Washington Post / Survey Monkey | 9/06/2016 | 1,788 RV | 51% | 37% | 12% | |
Public Policy | 8/24/2016 | 1,103 LV | 40% | 31% | 29% | |
Public Policy | 5/17/2016 | 802 LV ±3.5% | 41% | 33% | 26% |
†The average includes the most recent poll from each source within the past ten days. If there are fewer than five qualifying polls, we look back, by date, until up to five qualifying polls are found. If five polls are found, and there are other qualifying polls on that same calendar date, those will also be included. No polls older than 30 days are considered in the average.
Including Johnson and/or Stein
Source | Date | Sample | Clinton | Trump | Johnson | Stein | Other | |
---|---|---|---|---|---|---|---|---|
Poll Averages† | 43.0% | 36.5% | 14.5% | 4.0% | - | |||
Albuquerque Journal | 11/06/2016 | 504 LV ±4.4% | 45% | 40% | 11% | 3% | 1% | |
Washington Post / Survey Monkey | 10/18/2016 | 889 LV | 41% | 33% | 18% | 5% | 3% | |
SurveyUSA | 10/03/2016 | 594 LV ±4.1% | 46% | 33% | 14% | 2% | 5% | |
Albuquerque Journal | 10/02/2016 | 501 LV ±4.4% | 35% | 31% | 24% | 2% | 8% | |
Washington Post / Survey Monkey | 9/06/2016 | 1,788 RV | 37% | 29% | 25% | 5% | 4% | |
Public Policy | 8/24/2016 | 1,103 LV | 40% | 31% | 16% | 4% | 9% | |
Public Policy | 5/17/2016 | 802 LV ±3.5% | 41% | 33% | 14% | - | 12% |
†The average includes the most recent poll from each source within the past ten days. If there are fewer than five qualifying polls, we look back, by date, until up to five qualifying polls are found. If five polls are found, and there are other qualifying polls on that same calendar date, those will also be included. No polls older than 30 days are considered in the average.