Michigan 2016 Presidential Election Polls
Clinton vs. Trump
Source | Date | Sample | Clinton | Trump | Other | |
---|---|---|---|---|---|---|
Poll Averages* | 47.6% | 41.6% | - | |||
Mitchell Research | 11/06/2016 | 1,007 LV ±3.1% | 50% | 45% | 5% | |
EPIC-MRA | 11/04/2016 | 600 LV ±4% | 42% | 38% | 20% | |
Public Policy | 11/04/2016 | 957 LV ±3.2% | 50% | 44% | 6% | |
Mitchell Research | 11/02/2016 | 887 LV ±3.3% | 49% | 44% | 7% | |
Mitchell Research | 11/01/2016 | 737 LV ±3.5% | 51% | 45% | 4% | |
Mitchell Research | 10/31/2016 | 953 LV ±3.2% | 51% | 42% | 7% | |
Emerson College | 10/28/2016 | 500 LV ±4.3% | 50% | 43% | 7% | |
EPIC-MRA | 10/27/2016 | 600 LV ±4% | 41% | 34% | 25% | |
Mitchell Research | 10/26/2016 | 1,030 LV ±2.8% | 50% | 44% | 6% | |
Mitchell Research | 10/24/2016 | 1,241 LV ±2.8% | 49% | 41% | 10% |
Show:
Including Johnson and/or Stein
Source | Date | Sample | Clinton | Trump | Johnson | Stein | Other | |
---|---|---|---|---|---|---|---|---|
Poll Averages* | 45.0% | 39.8% | 5.6% | 2.8% | - | |||
Mitchell Research | 11/06/2016 | 1,007 LV ±3.1% | 46% | 41% | 7% | 3% | 3% | |
EPIC-MRA | 11/04/2016 | 600 LV ±4% | 42% | 38% | 5% | - | 15% | |
Public Policy | 11/04/2016 | 957 LV ±3.2% | 46% | 41% | 6% | 2% | 5% | |
Mitchell Research | 11/02/2016 | 887 LV ±3.3% | 47% | 44% | 4% | 1% | 4% | |
Mitchell Research | 11/01/2016 | 737 LV ±3.5% | 50% | 43% | 4% | 1% | 2% | |
Mitchell Research | 10/31/2016 | 953 LV ±3.2% | 47% | 41% | 6% | 2% | 4% | |
Emerson College | 10/28/2016 | 500 LV ±4.3% | 50% | 43% | 3% | 3% | 1% | |
EPIC-MRA | 10/27/2016 | 600 LV ±4% | 41% | 34% | 9% | 3% | 13% | |
Mitchell Research | 10/26/2016 | 1,030 LV ±2.8% | 48% | 42% | 5% | 2% | 3% | |
Mitchell Research | 10/24/2016 | 1,241 LV ±2.8% | 49% | 41% | 3% | 1% | 6% |
Show:
* The average includes the most recent poll from each source within the past ten days. If there are fewer than five qualifying polls, we look back, by date, until up to five qualifying polls are found. If five polls are found, and there are other qualifying polls on that same calendar date, those will also be included. No polls older than 30 days are considered in the average.
When did it last happen?
This feature shows the most recent election where the state voted with or against the presidential winner in each party. Click the year to see the corresponding electoral map and results.Michigan Winner
Biden
Trump
Kerry
Ford
Election Winner
Biden
Trump
Bush
Carter
2020
2016
2004
1976