Maryland 2016 Presidential Election Polls
Clinton vs. Trump
Source | Date | Sample | Clinton | Trump | Other | |
---|---|---|---|---|---|---|
Wash. Post - U. of Maryland | 10/06/2016 | 706 LV ±4% | 63% | 27% | 10% | |
Goucher College | 9/22/2016 | 514 LV ±4.3% | 58% | 25% | 17% | |
OpinionWorks | 9/06/2016 | 754 LV ±3.6% | 54% | 25% | 21% | |
Washington Post / Survey Monkey | 9/06/2016 | 1,199 RV | 61% | 31% | 8% | |
Public Policy | 4/19/2016 | N/A | 61% | 28% | 11% | |
NBC 4 / Marist | 4/12/2016 | 2,563 RV ±1.9% | 63% | 27% | 10% | |
Wash. Post - U. of Maryland | 4/07/2016 | 574 RV | 63% | 28% | 9% |
Including Johnson and/or Stein
Source | Date | Sample | Clinton | Trump | Johnson | Stein | Other | |
---|---|---|---|---|---|---|---|---|
Wash. Post - U. of Maryland | 10/06/2016 | 706 LV ±4% | 63% | 27% | 4% | 2% | 4% | |
Goucher College | 9/22/2016 | 514 LV ±4.3% | 58% | 25% | 6% | 2% | 9% | |
Opinion Works | 9/06/2016 | 754 LV ±3.6% | 54% | 25% | 6% | 2% | 13% | |
Washington Post / Survey Monkey | 9/06/2016 | 1,199 RV | 54% | 27% | 9% | 6% | 4% |
When did it last happen?
This feature shows the most recent election where the state voted with or against the presidential winner in each party. Click the year to see the corresponding electoral map and results.Maryland Winner
Biden
Clinton
Bush
Dewey
Election Winner
Biden
Trump
Bush
Truman
2020
2016
1988
1948