Georgia 2016 Presidential Election Polls
Clinton vs. Trump
Source | Date | Sample | Clinton | Trump | Other | |
---|---|---|---|---|---|---|
Poll Averages† | 44.0% | 49.0% | - | |||
YouGov/CBS News | 11/07/2016 | 995 LV ±4.6% | 43% | 49% | 8% | |
Landmark Comm. | 11/06/2016 | 1,200 LV ±2.8% | 46% | 49% | 5% | |
Landmark Comm. | 11/04/2016 | 1,000 LV ±3.1% | 46% | 48% | 6% | |
Opinion Savvy | 11/04/2016 | 538 LV ±4.2% | 45% | 49% | 6% | |
NBC News/WSJ/Marist | 11/03/2016 | 707 LV ±3.7% | 46% | 47% | 7% | |
Emerson College | 11/02/2016 | 650 LV ±3.8% | 42% | 51% | 7% | |
SurveyUSA | 10/31/2016 | 594 LV ±4.1% | 42% | 49% | 9% | |
Quinnipiac | 10/27/2016 | 707 LV ±3.7% | 46% | 46% | 8% | |
Atlanta Journal-Constitution | 10/21/2016 | 839 LV ±4.3% | 42% | 44% | 14% | |
Landmark Comm. | 10/21/2016 | 600 LV ±4% | 43% | 47% | 10% |
†The average includes the most recent poll from each source within the past ten days. If there are fewer than five qualifying polls, we look back, by date, until up to five qualifying polls are found. If five polls are found, and there are other qualifying polls on that same calendar date, those will also be included. No polls older than 30 days are considered in the average.
Including Johnson and/or Stein
Source | Date | Sample | Clinton | Trump | Johnson | Stein | Other | |
---|---|---|---|---|---|---|---|---|
Poll Averages† | 43.7% | 48.7% | 4.3% | 1.7% | - | |||
YouGov/CBS News | 11/07/2016 | 995 LV ±4.6% | 43% | 49% | 4% | 1% | 3% | |
Landmark Comm. | 11/06/2016 | 1,200 LV ±2.8% | 46% | 49% | 3% | - | 2% | |
Landmark Comm. | 11/04/2016 | 1,000 LV ±3.1% | 46% | 48% | 4% | - | 2% | |
Opinion Savvy | 11/04/2016 | 538 LV ±4.2% | 45% | 49% | 6% | 1% | -1% | |
NBC News/WSJ/Marist | 11/03/2016 | 707 LV ±3.7% | 44% | 45% | 8% | - | 3% | |
Emerson College | 11/02/2016 | 650 LV ±3.8% | 42% | 51% | 2% | 3% | 2% | |
SurveyUSA | 10/31/2016 | 594 LV ±4.1% | 42% | 49% | 3% | - | 6% | |
Quinnipiac | 10/27/2016 | 707 LV ±3.7% | 43% | 44% | 8% | - | 5% | |
Atlanta Journal-Constitution | 10/21/2016 | 839 LV ±4.3% | 42% | 44% | 9% | - | 5% | |
Landmark Comm. | 10/21/2016 | 600 LV ±4% | 43% | 47% | 5% | - | 5% |
†The average includes the most recent poll from each source within the past ten days. If there are fewer than five qualifying polls, we look back, by date, until up to five qualifying polls are found. If five polls are found, and there are other qualifying polls on that same calendar date, those will also be included. No polls older than 30 days are considered in the average.