Florida 2016 Presidential Election Polls
Clinton vs. Trump
Source | Date | Sample | Clinton | Trump | Other | |
---|---|---|---|---|---|---|
Poll Averages† | 46.4% | 46.1% | - | |||
Opinion Savvy | 11/07/2016 | 853 LV ±3.4% | 48% | 46% | 6% | |
Quinnipiac | 11/07/2016 | 884 LV ±3.3% | 46% | 46% | 8% | |
Trafalgar Group | 11/07/2016 | 1,100 LV ±2900% | 46% | 50% | 4% | |
Remington Research | 11/06/2016 | 2,352 LV ±2% | 45% | 48% | 7% | |
YouGov/CBS News | 11/06/2016 | 1,188 LV ±3.6% | 45% | 45% | 10% | |
Opinion Savvy | 11/03/2016 | 603 LV ±4% | 49% | 45% | 6% | |
CNN/ORC | 11/02/2016 | 773 LV ±3.5% | 50% | 49% | 1% | |
Quinnipiac | 11/02/2016 | 626 LV ±3.9% | 47% | 45% | 8% | |
TargetSmart / William & Mary | 11/01/2016 | 718 LV | 48% | 40% | 12% | |
Trafalgar Group | 11/01/2016 | 1,150 LV ±2.9% | 45% | 49% | 6% |
†The average includes the most recent poll from each source within the past ten days. If there are fewer than five qualifying polls, we look back, by date, until up to five qualifying polls are found. If five polls are found, and there are other qualifying polls on that same calendar date, those will also be included. No polls older than 30 days are considered in the average.
Including Johnson and/or Stein
Source | Date | Sample | Clinton | Trump | Johnson | Stein | Other | |
---|---|---|---|---|---|---|---|---|
Poll Averages† | 46.0% | 45.6% | 3.2% | 1.7% | - | |||
Opinion Savvy | 11/07/2016 | 853 LV ±3.4% | 48% | 46% | 3% | 1% | 2% | |
Quinnipiac | 11/07/2016 | 884 LV ±3.3% | 46% | 45% | 2% | 1% | 6% | |
Trafalgar Group | 11/07/2016 | 1,100 LV ±2900% | 46% | 50% | 2% | 1% | 1% | |
Remington Research | 11/06/2016 | 2,352 LV ±2% | 45% | 48% | 2% | - | 5% | |
YouGov/CBS News | 11/06/2016 | 1,188 LV ±3.6% | 45% | 45% | 4% | 2% | 4% | |
Opinion Savvy | 11/03/2016 | 603 LV ±4% | 49% | 45% | 3% | 1% | 2% | |
CNN/ORC | 11/02/2016 | 773 LV ±3.5% | 49% | 47% | 3% | 1% | 0% | |
Quinnipiac | 11/02/2016 | 626 LV ±3.9% | 46% | 45% | 2% | 2% | 5% | |
TargetSmart / William & Mary | 11/01/2016 | 718 LV | 48% | 40% | 3% | 2% | 7% | |
Trafalgar Group | 11/01/2016 | 1,150 LV ±2.9% | 45% | 49% | 2% | 1% | 3% |
†The average includes the most recent poll from each source within the past ten days. If there are fewer than five qualifying polls, we look back, by date, until up to five qualifying polls are found. If five polls are found, and there are other qualifying polls on that same calendar date, those will also be included. No polls older than 30 days are considered in the average.