Colorado 2016 Presidential Election Polls

Clinton vs. Trump

Source Date Sample Clinton Trump Other
Poll Averages† 44.0% 40.9% -
Remington Research 11/06/2016 1,863 LV ±2.3% 42% 41% 17%
Keating Research 11/04/2016 605 LV ±4% 43% 38% 19%
Public Policy 11/04/2016 704 LV ±3.7% 50% 45% 5%
Trafalgar Group 11/04/2016 1,150 LV ±3% 45% 44% 11%
Magellan Strategies 11/03/2016 500 LV ±4.4% 44% 38% 18%
Emerson College 11/02/2016 750 LV ±3.5% 44% 41% 15%
University of Denver 11/02/2016 550 LV ±4.2% 42% 41% 17%
Remington Research 10/31/2016 952 LV ±3.2% 45% 44% 11%
YouGov/CBS News 10/30/2016 997 LV ±4.1% 42% 39% 19%
Remington Research 10/24/2016 1,581 LV ±2.5% 45% 43% 12%
Show:

†The average includes the most recent poll from each source within the past ten days. If there are fewer than five qualifying polls, we look back, by date, until up to five qualifying polls are found. If five polls are found, and there are other qualifying polls on that same calendar date, those will also be included. No polls older than 30 days are considered in the average.

Including Johnson and/or Stein

Source Date Sample Clinton Trump Johnson Stein Other
Poll Averages† 43.4% 40.4% 6.1% 2.9% -
Remington Research 11/06/2016 1,863 LV ±2.3% 42% 41% 6% - 11%
Keating Research 11/04/2016 605 LV ±4% 43% 38% 7% 2% 10%
Public Policy 11/04/2016 704 LV ±3.7% 48% 43% 4% 2% 3%
Trafalgar Group 11/04/2016 1,150 LV ±3% 45% 44% 5% 4% 2%
Magellan Strategies 11/03/2016 500 LV ±4.4% 44% 38% 7% 2% 9%
Emerson College 11/02/2016 750 LV ±3.5% 44% 41% 8% 4% 3%
University of Denver 11/02/2016 550 LV ±4.2% 39% 39% 5% 4% 13%
Remington Research 10/31/2016 952 LV ±3.2% 45% 44% 4% - 7%
YouGov/CBS News 10/30/2016 997 LV ±4.1% 42% 39% 7% 2% 10%
Remington Research 10/24/2016 1,581 LV ±2.5% 45% 43% 5% - 7%
Show:

†The average includes the most recent poll from each source within the past ten days. If there are fewer than five qualifying polls, we look back, by date, until up to five qualifying polls are found. If five polls are found, and there are other qualifying polls on that same calendar date, those will also be included. No polls older than 30 days are considered in the average.

When did it last happen?

This feature shows the most recent election where the state voted with or against the presidential winner in each party. Click the year to see the corresponding electoral map and results.
Colorado Winner
Biden
Clinton
Bush
Dole
Election Winner
Biden
Trump
Bush
Clinton
2020
2016
2004
1996