<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>270toWin &#187; Virginia</title>
	<atom:link href="http://www.270towin.com/blog/tag/virginia/feed" rel="self" type="application/rss+xml" />
	<link>http://www.270towin.com/blog</link>
	<description>This isn't a Popularity Contest</description>
	<lastBuildDate>Thu, 13 May 2010 19:17:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Interesting Polls Today:  Race Tightening or Outliers?</title>
		<link>http://www.270towin.com/blog/2008-polls/interesting-polls-today-race-tightening-or-outliers</link>
		<comments>http://www.270towin.com/blog/2008-polls/interesting-polls-today-race-tightening-or-outliers#comments</comments>
		<pubDate>Thu, 30 Oct 2008 22:40:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2008 Polls]]></category>
		<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[Virginia]]></category>

		<guid isPermaLink="false">http://www.270towin.com/blog/2008-polls/interesting-polls-today-race-tightening-or-outliers</guid>
		<description><![CDATA[On the same day we moved Colorado to leaning Obama, a couple polls caught our eye.  In Pennsylvania, Mason-Dixon shows an Obama lead of just 4 points.  Likewise, Obama has a 4 point lead in Virginia according to Marist.  These polls are significantly different than other recent polls in those states (especially the PA poll), [...]]]></description>
			<content:encoded><![CDATA[<p>On the same day we moved Colorado to leaning Obama, a couple polls caught our eye.  In <a href="http://www.270towin.com/states/pennsylvania" target="_blank">Pennsylvania</a>, Mason-Dixon shows an Obama lead of just 4 points.  Likewise, Obama has a 4 point lead in <a href="http://www.270towin.com/states/virginia" target="_blank">Virginia</a> according to Marist.  These polls are significantly different than other recent polls in those states (especially the PA poll), so hard to say if they are outliers or the start of a trend toward a tighter race in some states.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.270towin.com/blog/2008-polls/interesting-polls-today-race-tightening-or-outliers/feed</wfw:commentRss>
		<slash:comments>18</slash:comments>
		</item>
		<item>
		<title>Virginia Moved to Obama</title>
		<link>http://www.270towin.com/blog/2008-polls/virginia-moved-to-obama</link>
		<comments>http://www.270towin.com/blog/2008-polls/virginia-moved-to-obama#comments</comments>
		<pubDate>Mon, 20 Oct 2008 17:39:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2008 Polls]]></category>
		<category><![CDATA[Virginia]]></category>

		<guid isPermaLink="false">http://www.270towin.com/blog/2008-polls/virginia-moved-to-obama</guid>
		<description><![CDATA[Today, we moved Virginia into the Obama category.     We&#8217;ve been dragging our feet a little on this move, but with yet another poll (Rasmussen) out today showing a 10 point Obama lead, we really can&#8217;t hold back any longer. Why have we waited?  A combination of reasons.  This move puts Obama above 270 on the [...]]]></description>
			<content:encoded><![CDATA[<p>Today, we moved Virginia into the Obama category.     We&#8217;ve been dragging our feet a little on this move, but with yet another poll (Rasmussen) out today showing a 10 point Obama lead, we really can&#8217;t hold back any longer.</p>
<p>Why have we waited?  A combination of reasons.  This move puts Obama above 270 on the map.  While we have nothing against doing this, our preference is that if we crossed that threshold for either candidate, we wanted to be reasonably confident that, absent a game changing event, we wouldn&#8217;t be crossing back.    Also, since Virginia hasn&#8217;t voted Democratic since 1964, it made us even more cautious.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.270towin.com/blog/2008-polls/virginia-moved-to-obama/feed</wfw:commentRss>
		<slash:comments>29</slash:comments>
		</item>
		<item>
		<title>Swing States Update</title>
		<link>http://www.270towin.com/blog/2008-polls/swing-states-update-2</link>
		<comments>http://www.270towin.com/blog/2008-polls/swing-states-update-2#comments</comments>
		<pubDate>Wed, 14 May 2008 17:07:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2008 Polls]]></category>
		<category><![CDATA[Electoral College]]></category>
		<category><![CDATA[Arkansas]]></category>
		<category><![CDATA[North Carolina]]></category>
		<category><![CDATA[South Carolina]]></category>
		<category><![CDATA[swing states]]></category>
		<category><![CDATA[Virginia]]></category>

		<guid isPermaLink="false">http://www.270towin.com/blog/2008-polls/swing-states-update-2</guid>
		<description><![CDATA[Based on recent polls, and the increased likelihood of an Obama vs. McCain race, we&#8217;ve moved North Carolina from Republican to Swing and Arkansas from Swing to Republican.   The latter decision was fairly easy &#8212; the only way Arkansas is really in play is if Sen. Clinton is the nominee.   North Carolina, Virginia and even [...]]]></description>
			<content:encoded><![CDATA[<p>Based on recent polls, and the increased likelihood of an Obama vs. McCain race, we&#8217;ve moved North Carolina from Republican to Swing and Arkansas from Swing to Republican.   The latter decision was fairly easy &#8212; the only way Arkansas is really in play is if Sen. Clinton is the nominee.  </p>
<p>North Carolina, Virginia and even South Carolina have been fairly competitive in most polls between Obama and McCain.  Since 1968, those states have voted exclusively Republican (except for 1976 when both Carolinas went for Carter).  It will add an interesting dynamic to the 2008 race if those states are once again competitive as the election draws near.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.270towin.com/blog/2008-polls/swing-states-update-2/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
