<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>270toWin &#187; 2010 election</title>
	<atom:link href="http://www.270towin.com/blog/category/2010-election/feed" rel="self" type="application/rss+xml" />
	<link>http://www.270towin.com/blog</link>
	<description>This isn't a Popularity Contest</description>
	<lastBuildDate>Wed, 01 Feb 2012 21:00:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Embed 270toWin House Map on your Website or Blog</title>
		<link>http://www.270towin.com/blog/2010-election/embed-270towin-house-map-on-your-website-or-blog</link>
		<comments>http://www.270towin.com/blog/2010-election/embed-270towin-house-map-on-your-website-or-blog#comments</comments>
		<pubDate>Wed, 27 Oct 2010 14:00:39 +0000</pubDate>
		<dc:creator>Allan</dc:creator>
				<category><![CDATA[2010 election]]></category>
		<category><![CDATA[election map]]></category>
		<category><![CDATA[embed code election map]]></category>

		<guid isPermaLink="false">http://www.270towin.com/blog/?p=88</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.270towin.com/blog/2010-election/embed-270towin-house-map-on-your-website-or-blog' addthis:title='Embed 270toWin House Map on your Website or Blog '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>With this historic election just days away, 270toWin is making code for our House maps available for websites or blogs that want to include the content for their visitors. This page will describe the available maps and provide the code.   There is no charge. Go ahead and embed 270 House maps on your site [...]]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.270towin.com/blog/2010-election/embed-270towin-house-map-on-your-website-or-blog' addthis:title='Embed 270toWin House Map on your Website or Blog '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div><p></p><p>With this historic election just days away, 270toWin is making <a href="http://www.270towin.com/election_icons/widget/">code for our House maps</a> available for websites or blogs that want to include the content for their visitors.</p>
<p><a href="http://www.270towin.com/election_icons/widget/">This page</a> will describe the available maps and provide the code.   There is no charge.</p>
<p>Go ahead and embed 270 House maps on your site today!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.270towin.com/blog/2010-election/embed-270towin-house-map-on-your-website-or-blog/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Live Election Night Map</title>
		<link>http://www.270towin.com/blog/2010-election/live-election-night-map</link>
		<comments>http://www.270towin.com/blog/2010-election/live-election-night-map#comments</comments>
		<pubDate>Wed, 27 Oct 2010 13:50:54 +0000</pubDate>
		<dc:creator>Allan</dc:creator>
				<category><![CDATA[2010 election]]></category>
		<category><![CDATA[congress]]></category>
		<category><![CDATA[house of representatives]]></category>

		<guid isPermaLink="false">http://www.270towin.com/blog/?p=86</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.270towin.com/blog/2010-election/live-election-night-map' addthis:title='Live Election Night Map '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>For a unique look at how the composition of the 2011 House is evolving on election night, follow our live election night map.   This map will be updated by 270toWin on election night, enabling you to see the outcome of each race as it is decided. The map also has two other views, that [...]]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.270towin.com/blog/2010-election/live-election-night-map' addthis:title='Live Election Night Map '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div><p></p><p>For a unique look at how the composition of the 2011 House is evolving on election night, follow our <a href="http://www.270towin.com/2010_house_election/results/">live election night map</a>.   This map will be updated by 270toWin on election night, enabling you to see the outcome of each race as it is decided.</p>
<p>The map also has two other views, that let you see the decided races plus the projected outcomes of races not yet called.   Thus, at any given point in the night, you can see the best-guess for where the House will end up.</p>
<p>The <a href="http://www.270towin.com/2010_house_election/results/">election night map</a> includes a &#8220;net gain&#8221; counter.   The Republicans must gain 40 seats from their current 178 to take majority control of the House.   This counter will track the net gains through the night.</p>
<p>Finally, <a href="http://www.270towin.com/2010_house_election/results/">the map</a> includes information about each district, including current incumbent and race status.  Once the race is decided, it will show the name and party affiliation of the winner and whether the election for that seat reflected a switch in party control.</p>
<p>By combining these decided races with predicted outcomes of those not yet called (based on pre-election polling), your visitors can see the projected composition of the new House as it evolves on election night.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.270towin.com/blog/2010-election/live-election-night-map/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Search the 2010 House Map</title>
		<link>http://www.270towin.com/blog/2010-election/search-the-2010-house-map</link>
		<comments>http://www.270towin.com/blog/2010-election/search-the-2010-house-map#comments</comments>
		<pubDate>Thu, 13 May 2010 19:17:26 +0000</pubDate>
		<dc:creator>Allan</dc:creator>
				<category><![CDATA[2010 election]]></category>
		<category><![CDATA[house of representatives]]></category>

		<guid isPermaLink="false">http://www.270towin.com/blog/?p=78</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.270towin.com/blog/2010-election/search-the-2010-house-map' addthis:title='Search the 2010 House Map '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>Following the 2010 election but finding it difficult to keep track of 435 races?  Would you like to get answers to questions like this: In which seats is the incumbent not running for re-election? What is the breakdown of the current House in the South? What 6+ term Representatives are in competitive races this year? [...]]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.270towin.com/blog/2010-election/search-the-2010-house-map' addthis:title='Search the 2010 House Map '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div><p></p><p>Following the 2010 election but finding it difficult to keep track of 435 races?  Would you like to get answers to questions like this:</p>
<ul>
<li>In which seats is the incumbent not running for re-election?</li>
<li>What is the breakdown of the current House in the South?</li>
<li>What 6+ term Representatives are in competitive races this year?</li>
<li>In what seats does the incumbent party trail in the polls?</li>
</ul>
<p>Now you can get the answer to these questions and many others just by clicking the FIND button at the top left of our <a href="http://www.270towin.com/2010_house_election/" target="_self">House of Representatives 2010 Election Map</a>.   Choose combinations of geography, party, length of service, current race status and more to display a map that matches all your criteria.</p>
<p>It&#8217;s pretty cool stuff, we think.  Enjoy!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.270towin.com/blog/2010-election/search-the-2010-house-map/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Election Map Added</title>
		<link>http://www.270towin.com/blog/2010-election/2010-election-map-added</link>
		<comments>http://www.270towin.com/blog/2010-election/2010-election-map-added#comments</comments>
		<pubDate>Mon, 29 Mar 2010 21:52:12 +0000</pubDate>
		<dc:creator>Allan</dc:creator>
				<category><![CDATA[2010 election]]></category>
		<category><![CDATA[congress]]></category>
		<category><![CDATA[house of representatives]]></category>

		<guid isPermaLink="false">http://www.270towin.com/blog/?p=76</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.270towin.com/blog/2010-election/2010-election-map-added' addthis:title='2010 Election Map Added '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>We&#8217;ve added an interactive map to help you monitor the 2010 election of all 535 members of the House of Representatives. The map offers a number of starting views: Current Congress reflects the party makeup of the current House, which, as of this writing, includes 254 Democrats, 177 Republicans and 4 open seats (3 due [...]]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.270towin.com/blog/2010-election/2010-election-map-added' addthis:title='2010 Election Map Added '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div><p></p><p>We&#8217;ve added an <a href="http://www.270towin.com/2010_house_election/" target="_self">interactive map</a> to help you monitor the 2010 election of all 535 members of the House of Representatives.   The map offers a number of starting views:</p>
<ul>
<li><strong>Current Congress</strong> reflects the party makeup of the current House, which,   as of this writing, includes 254 Democrats, 177 Republicans and 4 open   seats (3 due to resignation and 1 due to death).</li>
<li><strong>All Neutral</strong> view is basically a blank map</li>
<li><strong>Projected Congress: Party Map</strong> is the first of two predictive maps (based on projections by the Cook Political Report).   In this case, it is at the party level</li>
<li><strong>Projected Congress:  Margin Map</strong> takes it to a finer level, based on how strong each candidate&#8217;s hold on the seat is.  Seats are designated as undecided/tossup, leaning, likely and safe.</li>
</ul>
<p>Choose a starting view and from there you can customize <a href="http://www.270towin.com/2010_house_election/" target="_blank">the map</a> as you deem appropriate to follow the 2010 election.   Place your cursor over any District to get information on the incumbent Representative.</p>
<p>Several zoom features are also available to help you better view some of the geographically smaller Districts.   More details on this and the other 2010 election map functi0nality are below the map.</p>
<p>We&#8217;ll soon be updating the <a href="http://www.270towin.com/2008_senate_election/" target="_self">Senate map</a> for the 2010 election as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.270towin.com/blog/2010-election/2010-election-map-added/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

