<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Polling Map Enhancement</title>
	<atom:link href="http://www.270towin.com/blog/2008-polls/polling-map-enhancement/feed" rel="self" type="application/rss+xml" />
	<link>http://www.270towin.com/blog/2008-polls/polling-map-enhancement</link>
	<description>This isn't a Popularity Contest</description>
	<lastBuildDate>Thu, 02 Sep 2010 21:04:34 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Eric</title>
		<link>http://www.270towin.com/blog/2008-polls/polling-map-enhancement/comment-page-1#comment-2860</link>
		<dc:creator>Eric</dc:creator>
		<pubDate>Mon, 03 Nov 2008 14:27:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.270towin.com/blog/uncategorized/polling-map-enhancement#comment-2860</guid>
		<description>&lt;strong&gt;north american map...&lt;/strong&gt;

The term is used colloquially for any kind of Linkback. Six Apart started a working group in February 2006 to improve the Trackback...</description>
		<content:encoded><![CDATA[<p><strong>north american map&#8230;</strong></p>
<p>The term is used colloquially for any kind of Linkback. Six Apart started a working group in February 2006 to improve the Trackback&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Who Cares</title>
		<link>http://www.270towin.com/blog/2008-polls/polling-map-enhancement/comment-page-1#comment-2667</link>
		<dc:creator>Who Cares</dc:creator>
		<pubDate>Wed, 29 Oct 2008 20:47:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.270towin.com/blog/uncategorized/polling-map-enhancement#comment-2667</guid>
		<description>Well, we know who the real kool-aid kids are... don&#039;t we.</description>
		<content:encoded><![CDATA[<p>Well, we know who the real kool-aid kids are&#8230; don&#8217;t we.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Awsomeness</title>
		<link>http://www.270towin.com/blog/2008-polls/polling-map-enhancement/comment-page-1#comment-2593</link>
		<dc:creator>Awsomeness</dc:creator>
		<pubDate>Mon, 27 Oct 2008 14:55:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.270towin.com/blog/uncategorized/polling-map-enhancement#comment-2593</guid>
		<description>I am in agreement w/ mark on this topic</description>
		<content:encoded><![CDATA[<p>I am in agreement w/ mark on this topic</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mark</title>
		<link>http://www.270towin.com/blog/2008-polls/polling-map-enhancement/comment-page-1#comment-1640</link>
		<dc:creator>mark</dc:creator>
		<pubDate>Sun, 21 Sep 2008 14:16:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.270towin.com/blog/uncategorized/polling-map-enhancement#comment-1640</guid>
		<description>better researched?...........just because olbermann can lie with a straight face doesnt qualify as research.......and if its so researched.why not have on a differing opinion?................it is just another liberal echo-chamber.........nothing more......</description>
		<content:encoded><![CDATA[<p>better researched?&#8230;&#8230;&#8230;..just because olbermann can lie with a straight face doesnt qualify as research&#8230;&#8230;.and if its so researched.why not have on a differing opinion?&#8230;&#8230;&#8230;&#8230;&#8230;.it is just another liberal echo-chamber&#8230;&#8230;&#8230;nothing more&#8230;&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: William</title>
		<link>http://www.270towin.com/blog/2008-polls/polling-map-enhancement/comment-page-1#comment-1622</link>
		<dc:creator>William</dc:creator>
		<pubDate>Sun, 21 Sep 2008 02:35:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.270towin.com/blog/uncategorized/polling-map-enhancement#comment-1622</guid>
		<description>Keith Olberman is the anti O&#039;Reilly, but his show is entertaining and better researched.  I don&#039;t think you can label the rest of the network as left of center. Chris Matthews is hard on lil bush, but how can anyone not be??? He&#039;s a total failure. MSNBC has Joe Scarborough and Pat Buchanan to balance things out.</description>
		<content:encoded><![CDATA[<p>Keith Olberman is the anti O&#8217;Reilly, but his show is entertaining and better researched.  I don&#8217;t think you can label the rest of the network as left of center. Chris Matthews is hard on lil bush, but how can anyone not be??? He&#8217;s a total failure. MSNBC has Joe Scarborough and Pat Buchanan to balance things out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mark</title>
		<link>http://www.270towin.com/blog/2008-polls/polling-map-enhancement/comment-page-1#comment-1526</link>
		<dc:creator>mark</dc:creator>
		<pubDate>Thu, 18 Sep 2008 18:15:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.270towin.com/blog/uncategorized/polling-map-enhancement#comment-1526</guid>
		<description>by a large margin............americans believe that the media are in the tank for obama......and its really a shame...........the founding fathers gave the press special constitutional protections to protect against just this very thing...............hell.......nbc is now making its profits by stacking its cable channel with liberal hosts..........and before I get the old tired  {what about fox}   I want people to take notice that fox news seperates its opinion talk shows from the news reporting}.and that their viewers are.39% republican     33%   democrats.........and the rest indep....ask yourself a question.when was the last time nbc or msnbc said a single negative thing about obama?</description>
		<content:encoded><![CDATA[<p>by a large margin&#8230;&#8230;&#8230;&#8230;americans believe that the media are in the tank for obama&#8230;&#8230;and its really a shame&#8230;&#8230;&#8230;..the founding fathers gave the press special constitutional protections to protect against just this very thing&#8230;&#8230;&#8230;&#8230;&#8230;hell&#8230;&#8230;.nbc is now making its profits by stacking its cable channel with liberal hosts&#8230;&#8230;&#8230;.and before I get the old tired  {what about fox}   I want people to take notice that fox news seperates its opinion talk shows from the news reporting}.and that their viewers are.39% republican     33%   democrats&#8230;&#8230;&#8230;and the rest indep&#8230;.ask yourself a question.when was the last time nbc or msnbc said a single negative thing about obama?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff</title>
		<link>http://www.270towin.com/blog/2008-polls/polling-map-enhancement/comment-page-1#comment-1524</link>
		<dc:creator>Jeff</dc:creator>
		<pubDate>Thu, 18 Sep 2008 17:34:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.270towin.com/blog/uncategorized/polling-map-enhancement#comment-1524</guid>
		<description>Bias aside, those CNN polls do seem a little suspicious. What do you guys think?

Anyway thanks for posting them! Seems like overall they are good for McCain, he is closer than I thought in Oregon and Wisconsin.Those two will be interesting to watch going forward. Although American Research Group was WAY off multiple times during the primary season. Not to say they are inaccurate, just that I wouldn&#039;t necessarily believe all of it.</description>
		<content:encoded><![CDATA[<p>Bias aside, those CNN polls do seem a little suspicious. What do you guys think?</p>
<p>Anyway thanks for posting them! Seems like overall they are good for McCain, he is closer than I thought in Oregon and Wisconsin.Those two will be interesting to watch going forward. Although American Research Group was WAY off multiple times during the primary season. Not to say they are inaccurate, just that I wouldn&#8217;t necessarily believe all of it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: William</title>
		<link>http://www.270towin.com/blog/2008-polls/polling-map-enhancement/comment-page-1#comment-1520</link>
		<dc:creator>William</dc:creator>
		<pubDate>Thu, 18 Sep 2008 16:18:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.270towin.com/blog/uncategorized/polling-map-enhancement#comment-1520</guid>
		<description>This is a red letter day. I&#039;m in agreement with Mark on something. The NC polls are all over the place, but as best as I can tell, as the convention bounces wear off and things stabilize, NC might go to McCain by 2.5-4%.</description>
		<content:encoded><![CDATA[<p>This is a red letter day. I&#8217;m in agreement with Mark on something. The NC polls are all over the place, but as best as I can tell, as the convention bounces wear off and things stabilize, NC might go to McCain by 2.5-4%.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mark</title>
		<link>http://www.270towin.com/blog/2008-polls/polling-map-enhancement/comment-page-1#comment-1513</link>
		<dc:creator>mark</dc:creator>
		<pubDate>Thu, 18 Sep 2008 13:49:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.270towin.com/blog/uncategorized/polling-map-enhancement#comment-1513</guid>
		<description>http://www.realclearpolitics.com/epolls/2008/president/nc/north_carolina_mccain_vs_obama-334.html          cnn is notorius for its democrat leaning polls........this clearly shows mccain winning north carolina as of today........it could change...........but its very unlikely......</description>
		<content:encoded><![CDATA[<p><a href="http://www.realclearpolitics.com/epolls/2008/president/nc/north_carolina_mccain_vs_obama-334.html" rel="nofollow">http://www.realclearpolitics.com/epolls/2008/president/nc/north_carolina_mccain_vs_obama-334.html</a>          cnn is notorius for its democrat leaning polls&#8230;&#8230;..this clearly shows mccain winning north carolina as of today&#8230;&#8230;..it could change&#8230;&#8230;&#8230;..but its very unlikely&#8230;&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zach</title>
		<link>http://www.270towin.com/blog/2008-polls/polling-map-enhancement/comment-page-1#comment-1502</link>
		<dc:creator>Zach</dc:creator>
		<pubDate>Thu, 18 Sep 2008 06:10:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.270towin.com/blog/uncategorized/polling-map-enhancement#comment-1502</guid>
		<description>CNN came out with more polls than that today they also came out with one for florida and north carolina and virginia

270toWin:   Thanks.   Those didn&#039;t get posted last night for some reason, but updating this AM.   North Carolina seems to be among the most difficult to get a read on at this point....  one could argue it is a statistical tie or that McCain is well ahead... just based on polls out this week.</description>
		<content:encoded><![CDATA[<p>CNN came out with more polls than that today they also came out with one for florida and north carolina and virginia</p>
<p>270toWin:   Thanks.   Those didn&#8217;t get posted last night for some reason, but updating this AM.   North Carolina seems to be among the most difficult to get a read on at this point&#8230;.  one could argue it is a statistical tie or that McCain is well ahead&#8230; just based on polls out this week.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
