<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: New Swing State Polls Show Continuing Volatility of Race</title>
	<atom:link href="http://www.270towin.com/blog/2008-polls/new-swing-state-polls-show-continuing-volatility-of-race/feed" rel="self" type="application/rss+xml" />
	<link>http://www.270towin.com/blog/2008-polls/new-swing-state-polls-show-continuing-volatility-of-race</link>
	<description>This isn't a Popularity Contest</description>
	<lastBuildDate>Tue, 07 Feb 2012 15:50:14 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Richard</title>
		<link>http://www.270towin.com/blog/2008-polls/new-swing-state-polls-show-continuing-volatility-of-race/comment-page-1#comment-1219</link>
		<dc:creator>Richard</dc:creator>
		<pubDate>Mon, 08 Sep 2008 17:22:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.270towin.com/blog/2008-polls/new-swing-state-polls-show-continuing-volatility-of-race#comment-1219</guid>
		<description>Bradley effect?  Perhaps with southern white dinasours born before baby boom.  How about the Hollywood effect?  Haven&#039;t the younger generations been exposed to see African American presidents in movies?</description>
		<content:encoded><![CDATA[<p>Bradley effect?  Perhaps with southern white dinasours born before baby boom.  How about the Hollywood effect?  Haven&#8217;t the younger generations been exposed to see African American presidents in movies?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mark</title>
		<link>http://www.270towin.com/blog/2008-polls/new-swing-state-polls-show-continuing-volatility-of-race/comment-page-1#comment-900</link>
		<dc:creator>mark</dc:creator>
		<pubDate>Mon, 18 Aug 2008 13:19:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.270towin.com/blog/2008-polls/new-swing-state-polls-show-continuing-volatility-of-race#comment-900</guid>
		<description>sorry quincy,  that doesnt pass the smell test...........back in march, mccain spoke on the issue of russia and georgia........he made it clear , his thoughts on putin and the big bear....kaine didnt have a ..&quot;context&quot;.......he said it.he meant it.......sometimes   a rose is just a rose.no context needed.just my opinion.</description>
		<content:encoded><![CDATA[<p>sorry quincy,  that doesnt pass the smell test&#8230;&#8230;&#8230;..back in march, mccain spoke on the issue of russia and georgia&#8230;&#8230;..he made it clear , his thoughts on putin and the big bear&#8230;.kaine didnt have a ..&#8221;context&#8221;&#8230;&#8230;.he said it.he meant it&#8230;&#8230;.sometimes   a rose is just a rose.no context needed.just my opinion.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: quincyconscience</title>
		<link>http://www.270towin.com/blog/2008-polls/new-swing-state-polls-show-continuing-volatility-of-race/comment-page-1#comment-894</link>
		<dc:creator>quincyconscience</dc:creator>
		<pubDate>Sat, 16 Aug 2008 09:11:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.270towin.com/blog/2008-polls/new-swing-state-polls-show-continuing-volatility-of-race#comment-894</guid>
		<description>Kaine also adds to the inexperienced claim. Kaine is the most talked about non-clinton who is not going to be VP in my opinion. This VP situation seems like it could become volatile if it is played wrongly. I think with context the Kaine did not mean that Russia was literally listening to Obama, but meant it as a kind of people do what he says because its the best path. Another example of this could be someone saying Clinton starting listening to Obama on Iraq, when she was just changing her mind because of new information. Politicians consistently use this tactic to show how their candidate was right first. McCain is certainly no stranger to this particular technique</description>
		<content:encoded><![CDATA[<p>Kaine also adds to the inexperienced claim. Kaine is the most talked about non-clinton who is not going to be VP in my opinion. This VP situation seems like it could become volatile if it is played wrongly. I think with context the Kaine did not mean that Russia was literally listening to Obama, but meant it as a kind of people do what he says because its the best path. Another example of this could be someone saying Clinton starting listening to Obama on Iraq, when she was just changing her mind because of new information. Politicians consistently use this tactic to show how their candidate was right first. McCain is certainly no stranger to this particular technique</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mark</title>
		<link>http://www.270towin.com/blog/2008-polls/new-swing-state-polls-show-continuing-volatility-of-race/comment-page-1#comment-892</link>
		<dc:creator>mark</dc:creator>
		<pubDate>Fri, 15 Aug 2008 18:55:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.270towin.com/blog/2008-polls/new-swing-state-polls-show-continuing-volatility-of-race#comment-892</guid>
		<description>dear 270towin staff..........thats a great point..........makes kaine look even sillier......p.s....gallup has it tied today....Im beginning to think that the state polls are coming in line with the nationals.....your earlier analysis was right on point............thank you</description>
		<content:encoded><![CDATA[<p>dear 270towin staff&#8230;&#8230;&#8230;.thats a great point&#8230;&#8230;&#8230;.makes kaine look even sillier&#8230;&#8230;p.s&#8230;.gallup has it tied today&#8230;.Im beginning to think that the state polls are coming in line with the nationals&#8230;..your earlier analysis was right on point&#8230;&#8230;&#8230;&#8230;thank you</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mark</title>
		<link>http://www.270towin.com/blog/2008-polls/new-swing-state-polls-show-continuing-volatility-of-race/comment-page-1#comment-891</link>
		<dc:creator>mark</dc:creator>
		<pubDate>Fri, 15 Aug 2008 17:35:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.270towin.com/blog/2008-polls/new-swing-state-polls-show-continuing-volatility-of-race#comment-891</guid>
		<description>I cant argue with your latest post...........darn.......lol........I would say that kaine isnt obama&#039;s &quot;magic bullet&quot;........polls ive seen have kaines approval rating under 50%......car tax issues.......along with drilling....seem to doom kaine as his running mate......along with kaines silly comment on &quot;russia listened to obama&#039;s directions&quot; when its clear that mccain has a much better understanding of geo-politics.........just my opinion.....

270toWin:  Doesn&#039;t seem like Russia is listening to anyone right now.   Foreign policy questions will not be limited to just Iraq in the debates this fall.</description>
		<content:encoded><![CDATA[<p>I cant argue with your latest post&#8230;&#8230;&#8230;..darn&#8230;&#8230;.lol&#8230;&#8230;..I would say that kaine isnt obama&#8217;s &#8220;magic bullet&#8221;&#8230;&#8230;..polls ive seen have kaines approval rating under 50%&#8230;&#8230;car tax issues&#8230;&#8230;.along with drilling&#8230;.seem to doom kaine as his running mate&#8230;&#8230;along with kaines silly comment on &#8220;russia listened to obama&#8217;s directions&#8221; when its clear that mccain has a much better understanding of geo-politics&#8230;&#8230;&#8230;just my opinion&#8230;..</p>
<p>270toWin:  Doesn&#8217;t seem like Russia is listening to anyone right now.   Foreign policy questions will not be limited to just Iraq in the debates this fall.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: quincyconscience</title>
		<link>http://www.270towin.com/blog/2008-polls/new-swing-state-polls-show-continuing-volatility-of-race/comment-page-1#comment-888</link>
		<dc:creator>quincyconscience</dc:creator>
		<pubDate>Fri, 15 Aug 2008 07:52:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.270towin.com/blog/2008-polls/new-swing-state-polls-show-continuing-volatility-of-race#comment-888</guid>
		<description>I could talk about new registration figures and primary voting figures all day, but what I find most interesting is that this state is polling within 5 points consistently.  There are over half a million registered voters in the 18-25 age range in Virginia (http://www.dailypress.com/news/local/virginia/dp-va--youngvoters0721jul21,0,6890764.story)
This number can&#039;t just be ignored, no matter who they end up breaking towards. Obama obviously is playing the ground game in virgina which can aid turnout. Now this certainly doesn&#039;t mean he has any secret advantage in the state as a whole, as many factors could go against him as well, such as the possibility of a perceived snub of Kaine and his position of offshore drilling which is widely viewed as popular in Virginia just like most of the rest of the country. It is simply a factor that makes polling in Virginia particularly hard to predict this election</description>
		<content:encoded><![CDATA[<p>I could talk about new registration figures and primary voting figures all day, but what I find most interesting is that this state is polling within 5 points consistently.  There are over half a million registered voters in the 18-25 age range in Virginia (<a href="http://www.dailypress.com/news/local/virginia/dp-va--youngvoters0721jul21,0,6890764.story" rel="nofollow">http://www.dailypress.com/news/local/virginia/dp-va&#8211;youngvoters0721jul21,0,6890764.story</a>)<br />
This number can&#8217;t just be ignored, no matter who they end up breaking towards. Obama obviously is playing the ground game in virgina which can aid turnout. Now this certainly doesn&#8217;t mean he has any secret advantage in the state as a whole, as many factors could go against him as well, such as the possibility of a perceived snub of Kaine and his position of offshore drilling which is widely viewed as popular in Virginia just like most of the rest of the country. It is simply a factor that makes polling in Virginia particularly hard to predict this election</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mark</title>
		<link>http://www.270towin.com/blog/2008-polls/new-swing-state-polls-show-continuing-volatility-of-race/comment-page-1#comment-884</link>
		<dc:creator>mark</dc:creator>
		<pubDate>Thu, 14 Aug 2008 18:13:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.270towin.com/blog/2008-polls/new-swing-state-polls-show-continuing-volatility-of-race#comment-884</guid>
		<description>quincy.........interesting hypothesis.......in regards too virginia....Im gonna play the historical odds............virginia votes republican in presidential elections.......and with obama a far left candidate.....will do so again........and for more anecdotal evidence: the &quot;young&quot; vote doesnt turn out like the older and military..especially in va....84% of under 24 voters that are registered   didnt actually vote in 2004........anyway.nice post...sincerely.mark</description>
		<content:encoded><![CDATA[<p>quincy&#8230;&#8230;&#8230;interesting hypothesis&#8230;&#8230;.in regards too virginia&#8230;.Im gonna play the historical odds&#8230;&#8230;&#8230;&#8230;virginia votes republican in presidential elections&#8230;&#8230;.and with obama a far left candidate&#8230;..will do so again&#8230;&#8230;..and for more anecdotal evidence: the &#8220;young&#8221; vote doesnt turn out like the older and military..especially in va&#8230;.84% of under 24 voters that are registered   didnt actually vote in 2004&#8230;&#8230;..anyway.nice post&#8230;sincerely.mark</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: quincyconscience</title>
		<link>http://www.270towin.com/blog/2008-polls/new-swing-state-polls-show-continuing-volatility-of-race/comment-page-1#comment-883</link>
		<dc:creator>quincyconscience</dc:creator>
		<pubDate>Thu, 14 Aug 2008 16:33:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.270towin.com/blog/2008-polls/new-swing-state-polls-show-continuing-volatility-of-race#comment-883</guid>
		<description>Obviously PPP and Strategic Vision can have trouble remaining neutral due to their respective party allegiances. Also online polls like Zogby interactive clearly trend obama (shocker: Obama&#039;s supporters are younger!!!!11!!one!). Most polls have a real MoE of about 7-10 historically. Unfortunately for close elections, when a poll shows a one or two point difference it is least accurate, as has consistently been the case in Virginia. I take little stock in the idea that anybody really gets Virginia with its surging population demographics. The Bradley effect seems to be on the ground, alive and well in this particular state (I live in Northern Virginia most of the year). This may be countered by the fact that I literally can&#039;t go to a single food store within a mile of my residence and expect the cashier to know fluent English. Again the young voter thing is also alive with the large amount of universities, but many of them are slightly more conservative than the average institution such as GMU and to a lesser extent Virginia Tech. Nobody knows whats going on in Virginia for the presidential race, so for that reason polls of Virginia, regardless of company are the least likely to be accurate given the large amount of factors counting against accurate polling numbers.</description>
		<content:encoded><![CDATA[<p>Obviously PPP and Strategic Vision can have trouble remaining neutral due to their respective party allegiances. Also online polls like Zogby interactive clearly trend obama (shocker: Obama&#8217;s supporters are younger!!!!11!!one!). Most polls have a real MoE of about 7-10 historically. Unfortunately for close elections, when a poll shows a one or two point difference it is least accurate, as has consistently been the case in Virginia. I take little stock in the idea that anybody really gets Virginia with its surging population demographics. The Bradley effect seems to be on the ground, alive and well in this particular state (I live in Northern Virginia most of the year). This may be countered by the fact that I literally can&#8217;t go to a single food store within a mile of my residence and expect the cashier to know fluent English. Again the young voter thing is also alive with the large amount of universities, but many of them are slightly more conservative than the average institution such as GMU and to a lesser extent Virginia Tech. Nobody knows whats going on in Virginia for the presidential race, so for that reason polls of Virginia, regardless of company are the least likely to be accurate given the large amount of factors counting against accurate polling numbers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mark</title>
		<link>http://www.270towin.com/blog/2008-polls/new-swing-state-polls-show-continuing-volatility-of-race/comment-page-1#comment-882</link>
		<dc:creator>mark</dc:creator>
		<pubDate>Thu, 14 Aug 2008 12:43:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.270towin.com/blog/2008-polls/new-swing-state-polls-show-continuing-volatility-of-race#comment-882</guid>
		<description>quincy..........that was a well-written response to alex...............I appreciate lively debate...thrust and perry.give and take..........just one question........What do you think the worst poll is/...as far as being biased...one way or the other.......im curious..........sincerely.mark</description>
		<content:encoded><![CDATA[<p>quincy&#8230;&#8230;&#8230;.that was a well-written response to alex&#8230;&#8230;&#8230;&#8230;&#8230;I appreciate lively debate&#8230;thrust and perry.give and take&#8230;&#8230;&#8230;.just one question&#8230;&#8230;..What do you think the worst poll is/&#8230;as far as being biased&#8230;one way or the other&#8230;&#8230;.im curious&#8230;&#8230;&#8230;.sincerely.mark</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mark</title>
		<link>http://www.270towin.com/blog/2008-polls/new-swing-state-polls-show-continuing-volatility-of-race/comment-page-1#comment-881</link>
		<dc:creator>mark</dc:creator>
		<pubDate>Thu, 14 Aug 2008 12:36:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.270towin.com/blog/2008-polls/new-swing-state-polls-show-continuing-volatility-of-race#comment-881</guid>
		<description>alex.....I never accused 270 of being biased..........I was only concerned about the outdated polls cited by their website..........I never tried to convince the bloggers to do anything.except update their polls.......as for who im supporting...its irrelevant.....like I stated earlier.I like 270towin  and will pass the word on the site.thats as fair as one could possibly be.........sincerely.mark</description>
		<content:encoded><![CDATA[<p>alex&#8230;..I never accused 270 of being biased&#8230;&#8230;&#8230;.I was only concerned about the outdated polls cited by their website&#8230;&#8230;&#8230;.I never tried to convince the bloggers to do anything.except update their polls&#8230;&#8230;.as for who im supporting&#8230;its irrelevant&#8230;..like I stated earlier.I like 270towin  and will pass the word on the site.thats as fair as one could possibly be&#8230;&#8230;&#8230;sincerely.mark</p>
]]></content:encoded>
	</item>
</channel>
</rss>

