Indiana 2016 Senate Election Polls

Source Date Sample Bayh Young Other
Poll Averages† 47.0% 44.0% -
Monmouth University 10/31/2016 402 LV 45% 45% 10%
WISH-TV/Ball St. 10/18/2016 544 LV 49% 43% 8%
Monmouth University 10/14/2016 402 LV 48% 42% 10%
WTHR / Howey Politics 10/06/2016 600 LV 42% 41% 17%
WTHR / Howey Politics 9/09/2016 600 LV 44% 40% 16%
Garin Hart Yang 8/22/2016 801 LV 55% 39% 6%
Global Strategy Group 8/22/2016 801 LV 54% 36% 10%
Monmouth University 8/17/2016 403 LV 48% 41% 11%

†The average includes the most recent poll from each source within the past 30 days, up to a maximum of five. If five polls are found, and there are other qualifying polls on that same calendar date, those will also be included.