Arizona 2016 Senate Election Polls

Source Date Sample McCain Kirkpatrick Other
Poll Averages† 50.8% 40.4% -
Data Orbital 11/07/2016 550 LV 56% 44% 0%
Data Orbital 11/04/2016 550 LV 52% 41% 7%
NBC News/Marist/WSJ 11/03/2016 719 LV 55% 39% 6%
CNN/ORC 11/02/2016 769 LV 54% 41% 5%
Emerson College 11/02/2016 700 LV 46% 40% 14%
Data Orbital 11/01/2016 550 LV 49% 39% 12%
YouGov/CBS News 10/30/2016 994 LV 43% 38% 19%
Monmouth University 10/25/2016 401 LV 50% 40% 10%
Morrison Institute 10/19/2016 713 LV 52% 40% 8%
HighGround 10/17/2016 400 LV 45% 35% 20%
Show:

†The average includes the most recent poll from each source within the past 30 days, up to a maximum of five. If five polls are found, and there are other qualifying polls on that same calendar date, those will also be included.