2016 North Carolina Republican Primary

Date: March 15, 2016
Delegates: 72
Allocation: Proportional
Notes: Some delegates allocated statewide and some by Congressional District

Information is estimated and subject to change. Delegate allocation rules can be very complex; this overview may not capture some details. For those interested in the finer points, we suggest Greenpapers or FHQ.

Estimated Delegates Earned


Trump
29


Cruz
27


Kasich
9


Rubio
6


Carson
1

Delegate Counts: New York Times

Polls

Source Date Sample Trump Cruz Kasich Other
Poll Averages† 38.6% 26.6% 10.4% -
Public Policy 3/13/2016 749 LV ±3.6% 44% 33% 11% 12%
Highpoint University 3/11/2016 734 LV ±3.7% 48% 28% 12% 12%
Civitas 3/10/2016 500 LV ±4.4% 32% 26% 11% 31%
SurveyUSA 3/08/2016 688 LV ±3.8% 41% 27% 11% 21%
Elon University 2/22/2016 733 LV ±3.6% 28% 19% 7% 46%
Public Policy 2/17/2016 597 LV ±4% 29% 19% 11% 41%
SurveyUSA 2/17/2016 437 LV ±4.8% 36% 18% 7% 39%
Highpoint University 2/08/2016 477 LV ±4.5% 26% 22% 2% 50%
Civitas 1/21/2016 500 LV ±4.4% 27% 23% 2% 48%
Public Policy 1/20/2016 433 LV ±4.7% 38% 16% 2% 44%
Show:

†The average includes the most recent poll from each source within the past 30 days, up to a maximum of five. If five polls are found, and there are other qualifying polls on that same calendar date, those will also be included.